|
805 Edna
New Iberia, LA 70560
Area: I2
3 Beds | 2 Full Baths |
1,040 Sqft |
Subdivision: | Lewis Addition | Property Type | Residential / |
Acreage: | 0.13 |
Purchase: | $23,900 ($23/sqft) |
MLS #: | 22011483 |
Broker: | Century 21 Action Realty |
|
|
|
1053 Florence
Breaux Bridge, LA 70517
Area: M1
3 Beds | 1 Full Bath |
2,150 Sqft | 1 Half Bath |
Subdivision: | Acadian Acres | Property Type | Residential / |
Acreage: | 0.41 |
Purchase: | $129,900 ($60/sqft) |
MLS #: | 25001918 |
Broker: | Vylla Home |
|
|
|
116 Robert Lee
Lafayette, LA 70506
Area: G3
2 Beds | 2 Full Baths |
1,662 Sqft |
Subdivision: | Tanglewood | Property Type | Residential / |
Acreage: | 0.26 |
Purchase: | $153,900 ($93/sqft) |
MLS #: | 25000215 |
Broker: | Century 21 Action Realty |
|
|
|
|
11308 Grosse Isle
Abbeville, LA 70510
Area: V1
2 Beds | 1 Full Bath |
1,088 Sqft | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $45,000 ($41/sqft) |
MLS #: | 25001275 |
Broker: | Century 21 Action Realty |
|
|
|
830 N 6th
Eunice, LA 70535
Area: L3
3 Beds | 2 Full Baths |
1,856 Sqft |
Subdivision: | Duplechain Addition | Property Type | Residential / |
Acreage: | 0.24 |
Purchase: | $110,000 ($59/sqft) |
MLS #: | 25001497 |
Broker: | Century 21 Action Realty |
|
|
|
1010 Weeping Willow
Breaux Bridge, LA 70517
Area: M1
4 Beds | 2 Full Baths |
2,365 Sqft |
Subdivision: | The Willows | Property Type | Residential / |
Acreage: | 0.42 |
Purchase: | $164,900 ($70/sqft) |
MLS #: | 24006820 |
Broker: | Caffery Real Estate, Inc. |
|
|
|
|
2500 Brittany
New Iberia, LA 70560
Area: I3
3 Beds | 2 Full Baths |
2,484 Sqft | Property Type | Residential / |
Acreage: | 0.66 |
Purchase: | $119,900 ($48/sqft) |
MLS #: | 24003834 |
Broker: | Century 21 Action Realty |
|
|
|
104 Chase
Lafayette, LA 70507
Area: C
3 Beds | 2 Full Baths |
1,565 Sqft |
Subdivision: | Northfield | Property Type | Residential / |
Acreage: | 0.24 |
Purchase: | $225,000 ($144/sqft) |
MLS #: | 24011107 |
Broker: | Latter & Blum Compass |
|
|
|
1710 W Port
Abbeville, LA 70510
Area: V3
3 Beds | 2 Full Baths |
1,315 Sqft |
Subdivision: | Shadyside | Property Type | Residential / |
Acreage: | 0.60 |
MLS #: | 25001850 |
Broker: | Gateway Realty, Inc. |
|
|