|
205 Cotton Gin
Branch, LA 70516
Area: A2
| 2 Beds | 1 Full Bath |
| 800 Sqft | | Property Type | Residential / |
| Acreage: | 0.10 |
| Purchase: | $17,250 ($22/sqft) |
| MLS #: | 2600000471 |
| Broker: | Vylla Home |
|
|
|
215 Saint Ann
Opelousas, LA 70570
Area: L2
| 4 Beds | 3 Full Baths |
| 2,116 Sqft |
| Subdivision: | Magnolia Ridge | | Property Type | Residential / |
| Acreage: | 0.65 |
| Purchase: | $234,900 ($111/sqft) |
| MLS #: | 2600001244 |
| Broker: | Century 21 Action Realty |
|
|
|
3343 Oscar Rivette
Arnaudville, LA 70512
Area: L1
| 3 Beds | 2 Full Baths |
| 1,680 Sqft | | Property Type | Residential / |
| Acreage: | 0.34 |
| Purchase: | $64,000 ($38/sqft) |
| MLS #: | 2600004516 |
| Broker: | |
|
|
| |
|
1008 Andrew
St. Martinville, LA 70582
Area: M2
| 3 Beds | 2 Full Baths |
| 1,510 Sqft | 1 Half Bath |
| Subdivision: | Country Acres | | Property Type | Residential / |
| Acreage: | 1.15 |
| Purchase: | $52,900 ($35/sqft) |
| MLS #: | 2600002301 |
| Broker: | Gateway Realty, Inc. |
|
|
|
10305 Highway 182
Franklin, LA 70538
Area: ST. MARY
| 4 Beds | 2 Full Baths |
| 2,393 Sqft | | Property Type | Residential / |
| Acreage: | 0.49 |
| Purchase: | $85,000 ($36/sqft) |
| MLS #: | 2600000408 |
| Broker: | Brandon E. Breaux Real Estate |
|
|
|
801 Rolling Mill
Youngsville, LA 70592
Area: P
| 3 Beds | 2 Full Baths |
| 1,374 Sqft |
| Subdivision: | Wells Landing | | Property Type | Residential / |
| Acreage: | 0.50 |
| Purchase: | $179,000 ($130/sqft) |
| MLS #: | 2500000190 |
| Broker: | Oneness Real Estate, LLC |
|
|
| |
|
201 Kingswood
Lafayette, LA 70501
Area: D
| 4 Beds | 2 Full Baths |
| 2,308 Sqft | 1 Half Bath |
| Subdivision: | Canadian Hgts | | Property Type | Residential / |
| Acreage: | 0.22 |
| Purchase: | $119,900 ($52/sqft) |
| MLS #: | 24010844 |
| Broker: | Century 21 Action Realty |
|
|
|
692 Tom Schexnayder
Opelousas, LA 70570
Area: L1
| 5 Beds | 3 Full Baths |
| 2,128 Sqft |
| Subdivision: | Bridgewood Village | | Property Type | Residential / |
| Acreage: | 0.50 |
| Purchase: | $160,000 ($75/sqft) |
| MLS #: | 2500005914 |
| Broker: | EXP Realty, LLC |
|
|
|
106 Pigeon
Lafayette, LA 70508
Area: G1
| 3 Beds | 2 Full Baths |
| 1,756 Sqft |
| Subdivision: | Quail Hollow | | Property Type | Residential / |
| Acreage: | 0.23 |
| Purchase: | $179,000 ($102/sqft) |
| MLS #: | 2600001529 |
| Broker: | Century 21 Action Realty |
|
|