|
810 Vatican
Carencro, LA 70520
Area: C
2 Beds | 2 Full Baths |
1,440 Sqft | Property Type | Residential / |
Acreage: | 0.95 |
Purchase: | $135,000 ($94/sqft) |
MLS #: | 2020022789 |
Broker: | Garber-Seaux Real Estate LLC |
|
|
|
614 S Main
Opelousas, LA 70570
Area: L2
1 Bed | 1 Full Bath |
1,118 Sqft | Property Type | Residential / |
Acreage: | 0.47 |
Purchase: | $189,000 ($169/sqft) |
MLS #: | 2020022939 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
314 Auburn
Carencro, LA 70520
Area: C
3 Beds | 1 Full Bath |
1,100 Sqft |
Subdivision: | Mark Ridge Park | Property Type | Residential / |
Total Space | 1,100 Sq Ft |
Acreage: | 0.12 |
Purchase: | $90,000 ($82/sqft) |
MLS #: | 2020021912 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
404 Cautillion
Youngsville, LA 70592
Area: P
4 Beds | 2 Full Baths |
1,831 Sqft |
Subdivision: | Sugar Ridge | Property Type | Residential / |
Acreage: | 0.16 |
Purchase: | $275,000 ($150/sqft) |
MLS #: | 2020021882 |
Broker: | Latter & Blum Compass |
|
|
|
9235 Garrett
Maurice, LA 70555
Area: V2
4 Beds | 3 Full Baths |
2,087 Sqft |
Subdivision: | Picard Farms | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $261,500 ($125/sqft) |
MLS #: | 2020021175 |
Broker: | Real Broker, LLC |
|
|
|
211 Wildwood
Lafayette, LA 70503
Area: G2
3 Beds | 2 Full Baths |
3,225 Sqft | 2 Half Baths |
Subdivision: | Les Jardin | Property Type | Residential / |
Acreage: | 0.71 |
Purchase: | $395,000 ($122/sqft) |
MLS #: | 2020023514 |
Broker: | Coldwell Banker Trahan Real Estate Group |
|
|
|
|
314 Dunwoody
Carencro, LA 70520
Area: C
4 Beds | 2 Full Baths |
1,458 Sqft |
Subdivision: | Abbey Court | Property Type | Residential / |
Total Space | 2,034 Sq Ft |
Acreage: | 0.13 |
Purchase: | $218,360 ($150/sqft) |
MLS #: | 2020023857 |
Broker: | Cicero Realty LLC |
|
|
|
104 Parsonage
Lafayette, LA 70503
Area: N
4 Beds | 2 Full Baths |
2,150 Sqft |
Subdivision: | Oak Trace | Property Type | Residential / |
Acreage: | 0.26 |
Purchase: | $315,000 ($147/sqft) |
MLS #: | 2020022746 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
225 Liz
St. Martinville, LA 70582
Area: M2
3 Beds | 2 Full Baths |
1,568 Sqft |
Subdivision: | Westpointe | Property Type | Residential / |
Acreage: | 0.24 |
Purchase: | $139,900 ($89/sqft) |
MLS #: | 2020023156 |
Broker: | EXP Realty, LLC |
|
|