|
212 S Jefferson
Abbeville, LA 70510
Area: V1
5 Beds | 2 Full Baths |
2,688 Sqft |
Subdivision: | Nixon Addition | Property Type | Residential / |
Acreage: | 0.55 |
Purchase: | $175,000 ($65/sqft) |
MLS #: | 2020022438 |
Broker: | Latter & Blum Compass |
|
|
|
104 Avallach
Lafayette, LA 70503
Area: G2
5 Beds | 3 Full Baths |
4,129 Sqft | 1 Half Bath |
Subdivision: | Avalon | Property Type | Residential / |
Acreage: | 0.03 |
Purchase: | $960,000 ($233/sqft) |
MLS #: | 2020024150 |
Broker: | Latter & Blum Compass |
|
|
|
531 Esplanade
Lafayette, LA 70508
Area: G1
4 Beds | 3 Full Baths |
2,520 Sqft | 1 Half Bath |
Subdivision: | Live Oak Th | Property Type | Residential / |
Total Space | 2,520 Sq Ft |
Acreage: | 0.04 |
Purchase: | $319,000 ($127/sqft) |
MLS #: | 2020022045 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
219 Berchman Oaks
Lafayette, LA 70506
Area: G3
3 Beds | 2 Full Baths |
1,450 Sqft |
Subdivision: | Berchman Oaks | Property Type | Residential / |
Acreage: | 0.11 |
Purchase: | $251,800 ($174/sqft) |
MLS #: | 2020023207 |
Broker: | EXP Realty, LLC |
|
|
|
201 Bennington
Youngsville, LA 70592
Area: P
4 Beds | 2 Full Baths |
1,684 Sqft |
Subdivision: | Fairfax Farms | Property Type | Residential / |
Total Space | 2,227 Sq Ft |
Acreage: | 0.17 |
Purchase: | $269,000 ($160/sqft) |
MLS #: | 25001786 |
Broker: | Real Broker, LLC |
|
|
|
101 University Place
Eunice, LA 70535
Area: A3
3 Beds | 2 Full Baths |
1,900 Sqft |
Subdivision: | University Place | Property Type | Residential / |
Acreage: | 0.30 |
Purchase: | $299,000 ($157/sqft) |
MLS #: | 2020023866 |
Broker: | Sold Realty, LLC |
|
|
|
|
132 Eden Ridge
Duson, LA 70529
Area: K
4 Beds | 2 Full Baths |
1,868 Sqft |
Subdivision: | Ridgeland | Property Type | Residential / |
Acreage: | 0.14 |
Purchase: | $279,500 ($150/sqft) |
MLS #: | 25001757 |
Broker: | D.R. Horton Realty of LA, LLC |
|
|
|
200 Felicie
Lafayette, LA 70506
Area: G3
4 Beds | 2 Full Baths |
2,600 Sqft |
Subdivision: | Senior High Hgts | Property Type | Residential / |
Purchase: | $299,900 ($115/sqft) |
MLS #: | 24009771 |
Broker: | Real Broker, LLC |
|
|
|
114 Dunaway
Carencro, LA 70520
Area: C
4 Beds | 2 Full Baths |
1,875 Sqft |
Subdivision: | Evangeline Acres | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $169,000 ($90/sqft) |
MLS #: | 25001904 |
Broker: | Real Broker, LLC |
|
|