|
408 Silverstone
Lafayette, LA 70508
Area: G1
3 Beds | 2 Full Baths |
1,849 Sqft | 1 Half Bath |
Subdivision: | River Ranch | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $475,000 ($257/sqft) |
MLS #: | 2020022432 |
Broker: | Latter & Blum Compass |
|
|
|
120 Bennington
Youngsville, LA 70592
Area: P
4 Beds | 2 Full Baths |
1,872 Sqft |
Subdivision: | Fairfax Farms | Property Type | Residential / |
Acreage: | 0.16 |
Purchase: | $310,000 ($166/sqft) |
MLS #: | 2020022433 |
Broker: | Keaty Real Estate Team |
|
|
|
531 Esplanade
Lafayette, LA 70508
Area: G1
4 Beds | 3 Full Baths |
2,520 Sqft | 1 Half Bath |
Subdivision: | Live Oak Th | Property Type | Residential / |
Total Space | 2,520 Sq Ft |
Acreage: | 0.04 |
Purchase: | $324,000 ($129/sqft) |
MLS #: | 2020022045 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
229 Wild Cherry
Lafayette, LA 70508
Area: N
4 Beds | 3 Full Baths |
2,451 Sqft |
Subdivision: | Briars Cove | Property Type | Residential / |
Total Space | 3,153 Sq Ft |
Acreage: | 0.00 |
Purchase: | $319,900 ($131/sqft) |
MLS #: | 25000825 |
Broker: | Real Broker, LLC |
|
|
|
411 N Saint Antoine
Lafayette, LA 70501
Area: D
2 Beds | 1 Full Bath |
848 Sqft |
Subdivision: | Huval Joe Add | Property Type | Residential / |
Acreage: | 0.03 |
Purchase: | $55,000 ($65/sqft) |
MLS #: | 25001771 |
Broker: | Real Broker, LLC |
|
|
|
201 Bennington
Youngsville, LA 70592
Area: P
4 Beds | 2 Full Baths |
1,684 Sqft |
Subdivision: | Fairfax Farms | Property Type | Residential / |
Total Space | 2,227 Sq Ft |
Acreage: | 0.17 |
Purchase: | $275,000 ($163/sqft) |
MLS #: | 25001786 |
Broker: | Real Broker, LLC |
|
|
|
|
132 Eden Ridge
Duson, LA 70529
Area: K
4 Beds | 2 Full Baths |
1,868 Sqft |
Subdivision: | Ridgeland | Property Type | Residential / |
Acreage: | 0.14 |
Purchase: | $279,500 ($150/sqft) |
MLS #: | 25001757 |
Broker: | D.R. Horton Realty of LA, LLC |
|
|
|
200 Felicie
Lafayette, LA 70506
Area: G3
4 Beds | 2 Full Baths |
2,600 Sqft |
Subdivision: | Senior High Hgts | Property Type | Residential / |
Purchase: | $314,900 ($121/sqft) |
MLS #: | 24009771 |
Broker: | Real Broker, LLC |
|
|
|
114 Dunaway
Carencro, LA 70520
Area: C
4 Beds | 2 Full Baths |
1,875 Sqft |
Subdivision: | Evangeline Acres | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $175,000 ($93/sqft) |
MLS #: | 25001904 |
Broker: | Real Broker, LLC |
|
|