|
539 Patty
Opelousas, LA 70570
Area: L2
4 Beds | 2 Full Baths |
2,016 Sqft | Property Type | Residential / |
Acreage: | 1.30 |
Purchase: | $225,000 ($112/sqft) |
MLS #: | 2020022640 |
Broker: | Keaty Real Estate Team |
|
|
|
140 Grande Rue
Church Point, LA 70525
Area: A2
3 Beds | 2 Full Baths |
1,505 Sqft |
Subdivision: | Grande Prairie Estates | Property Type | Residential / |
Acreage: | 0.27 |
Purchase: | $250,000 ($166/sqft) |
MLS #: | 25001886 |
Broker: | Reliance Real Estate Group |
|
|
|
212 Harvest
Crowley, LA 70526
Area: A1
3 Beds | 2 Full Baths |
1,613 Sqft |
Subdivision: | Harvest Trace | Property Type | Residential / |
Acreage: | 0.12 |
Purchase: | $207,500 ($129/sqft) |
MLS #: | 24010686 |
Broker: | Keaty Real Estate Team |
|
|
|
|
609 Bellevue
Lafayette, LA 70506
Area: G3
2 Beds | 2 Full Baths |
1,683 Sqft |
Subdivision: | Comeaux Place | Property Type | Residential / |
Acreage: | 0.22 |
Purchase: | $200,000 ($119/sqft) |
MLS #: | 2500000026 |
Broker: | Latter & Blum Compass |
|
|
|
201 Canterbury
Lafayette, LA 70508
Area: G2
5 Beds | 5 Full Baths |
7,000 Sqft | 1 Half Bath |
Subdivision: | Greenbriar Estates | Property Type | Residential / |
Purchase: | $1,285,000 ($184/sqft) |
MLS #: | 24009160 |
Broker: | Latter & Blum Compass |
|
|
|
909 Richland
Lafayette, LA 70508
Area: G1
5 Beds | 4 Full Baths |
4,408 Sqft |
Subdivision: | River Ranch | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $1,399,900 ($318/sqft) |
MLS #: | 2020022959 |
Broker: | Real Broker, LLC |
|
|
|
|
Lot 15 Elizabeth
Breaux Bridge, LA 70517
Area: M1
4 Beds | 2 Full Baths |
1,798 Sqft |
Subdivision: | Grand Point Estates | Property Type | Residential / |
Acreage: | 0.31 |
Purchase: | $319,998 ($178/sqft) |
MLS #: | 25000448 |
Broker: | RE/MAX Acadiana |
|
|
|
904 W Congress
Lafayette, LA 70501
Area: G3
3 Beds | 2 Full Baths |
1,722 Sqft |
Subdivision: | Souvenir Hgts | Property Type | Residential / |
Purchase: | $250,000 ($145/sqft) |
MLS #: | 24009167 |
Broker: | Keaty Real Estate Team |
|
|
|
113 Gayle
Lafayette, LA 70503
Area: G2
3 Beds | 1 Full Bath |
1,347 Sqft |
Subdivision: | Magnolia Park | Property Type | Residential / |
Acreage: | 0.28 |
Purchase: | $215,000 ($160/sqft) |
MLS #: | 2020023845 |
Broker: | Real Broker, LLC |
|
|