|
1701 Hollier
Breaux Bridge, LA 70517
Area: M1
2 Beds | 1 Full Bath |
906 Sqft | Property Type | Residential / |
Acreage: | 0.42 |
Purchase: | $60,000 ($66/sqft) |
MLS #: | 24002428 |
Broker: | EXP Realty, LLC |
|
|
|
127 Randolph
Lafayette, LA 70501
Area: D
2 Beds | 1 Full Bath |
1,032 Sqft |
Subdivision: | Northside Part I | Property Type | Residential / |
Acreage: | 0.15 |
Purchase: | $54,999 ($53/sqft) |
MLS #: | 24002452 |
Broker: | EXP Realty, LLC |
|
|
|
111 Wisteria
Opelousas, LA 70570
Area: L2
4 Beds | 3 Full Baths |
3,091 Sqft |
Subdivision: | Bellevue Acres | Property Type | Residential / |
Acreage: | 0.79 |
Purchase: | $415,000 ($134/sqft) |
MLS #: | 2020023946 |
Broker: | HUNCO Real Estate |
|
|
|
|
117 Festival
Crowley, LA 70526
Area: A1
3 Beds | 2 Full Baths |
1,613 Sqft |
Subdivision: | Harvest Trace | Property Type | Residential / |
Acreage: | 0.13 |
Purchase: | $219,500 ($136/sqft) |
MLS #: | 2020022556 |
Broker: | Keaty Real Estate Team |
|
|
|
17 Boston Canal
Henry, LA 70533
Area: V4
2 Beds | 2 Full Baths |
1,000 Sqft | Property Type | Residential / |
Purchase: | $120,000 ($120/sqft) |
MLS #: | 25000013 |
Broker: | EXP Realty, LLC |
|
|
|
101 Long Creek
Scott, LA 70583
Area: F
3 Beds | 2 Full Baths |
1,617 Sqft |
Subdivision: | The Pines | Property Type | Residential / |
Acreage: | 0.10 |
Purchase: | $272,000 ($168/sqft) |
MLS #: | 24010813 |
Broker: | Lamplighter Realty, LLC |
|
|
|
|
108 Brentwood
Lafayette, LA 70503
Area: G2
3 Beds | 2 Full Baths |
1,751 Sqft |
Subdivision: | Whittington Oaks | Property Type | Residential / |
Total Space | 1,751 Sq Ft |
Acreage: | 0.34 |
Purchase: | $275,000 ($157/sqft) |
MLS #: | 25001575 |
Broker: | Real Broker, LLC |
|
|
|
303 Cainwood
Carencro, LA 70520
Area: C
3 Beds | 2 Full Baths |
1,422 Sqft |
Subdivision: | Abbey Court | Property Type | Residential / |
Total Space | 1,968 Sq Ft |
Acreage: | 0.13 |
Purchase: | $217,320 ($153/sqft) |
MLS #: | 25001791 |
Broker: | Cicero Realty LLC |
|
|
|
158 Nottingwood
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
1,950 Sqft |
Subdivision: | Nottingwood Estates | Property Type | Residential / |
Acreage: | 662.00 |
Purchase: | $395,000 ($203/sqft) |
MLS #: | 25001805 |
Broker: | Keller Williams Realty Acadiana |
|
|