|
211 Dorsey
New Iberia, LA 70563
Area: I1
5 Beds | 3 Full Baths |
3,960 Sqft | Property Type | Residential / |
Acreage: | 0.56 |
Purchase: | $189,000 ($48/sqft) |
MLS #: | 2020022903 |
Broker: | McGeeScott Realty |
|
|
|
112 N Hebert
Kaplan, LA 70548
Area: V2
4 Beds | 3 Full Baths |
2,343 Sqft | Property Type | Residential / |
Acreage: | 0.48 |
Purchase: | $244,900 ($105/sqft) |
MLS #: | 25001389 |
Broker: | RE/MAX Acadiana |
|
|
|
1312 Dulles #E
Lafayette, LA 70506
Area: G3
2 Beds | 1 Full Bath |
1,120 Sqft | 1 Half Bath |
Subdivision: | Willow Run Th | Property Type | Residential / |
Acreage: | 0.02 |
Purchase: | $112,000 ($100/sqft) |
MLS #: | 25001457 |
Broker: | Keaty Real Estate Team |
|
|
|
|
115 Sweet Ridge
Youngsville, LA 70592
Area: P
4 Beds | 3 Full Baths |
2,340 Sqft |
Subdivision: | Canehaven | Property Type | Residential / |
Total Space | 3,119 Sq Ft |
Acreage: | 0.18 |
Purchase: | $387,908 ($166/sqft) |
MLS #: | 25001459 |
Broker: | Keller Williams Realty Red Stick Partners |
|
|
|
100 Winchester #603
Lafayette, LA 70506
Area: G3
2 Beds | 1 Full Bath |
1,050 Sqft | 1 Half Bath |
Subdivision: | Congress Gate Co | Property Type | Residential / |
Acreage: | 0.02 |
Purchase: | $120,000 ($114/sqft) |
MLS #: | 2020021851 |
Broker: | RE/MAX Acadiana |
|
|
|
2094 Leroy Breaux
Rayne, LA 70578
Area: A2
3 Beds | 2 Full Baths |
1,480 Sqft | Property Type | Residential / |
Acreage: | 1.05 |
Purchase: | $224,900 ($152/sqft) |
MLS #: | 25000882 |
Broker: | Parish Realty Acadiana |
|
|
|
|
208 Parkerson
Lafayette, LA 70506
Area: K
4 Beds | 2 Full Baths |
2,150 Sqft | 1 Half Bath |
Subdivision: | Beau Savanne | Property Type | Residential / |
Acreage: | 0.18 |
Purchase: | $385,000 ($179/sqft) |
MLS #: | 25001153 |
Broker: | Keaty Real Estate Team |
|
|
|
111 Cobblestone
Lafayette, LA 70508
Area: G1
3 Beds | 2 Full Baths |
1,631 Sqft |
Subdivision: | Stone Road | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $237,900 ($146/sqft) |
MLS #: | 2020022316 |
Broker: | EXP Realty, LLC |
|
|
|
201 Strasbourg
Lafayette, LA 70506
Area: G3
3 Beds | 2 Full Baths |
1,160 Sqft |
Subdivision: | Plaza Village | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $158,500 ($137/sqft) |
MLS #: | 2020022852 |
Broker: | Latter & Blum Compass |
|
|