|
103 Foxtail
Youngsville, LA 70592
Area: O
4 Beds | 4 Full Baths |
3,986 Sqft | 1 Half Bath |
Subdivision: | Sabal Palms | Property Type | Residential / |
Acreage: | 0.27 |
Purchase: | $925,000 ($232/sqft) |
MLS #: | 25001550 |
Broker: | Keaty Real Estate Team |
|
|
|
420 Maraist
St. Martinville, LA 70582
Area: M2
3 Beds | 1 Full Bath |
1,560 Sqft | 1 Half Bath |
Subdivision: | Maraist Addition | Property Type | Residential / |
Acreage: | 0.11 |
Purchase: | $65,000 ($42/sqft) |
MLS #: | 2020021956 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
921 Fourth
Mermentau, LA 70556
Area: A1
2 Beds | 2 Full Baths |
1,725 Sqft | Property Type | Residential / |
Acreage: | 3.80 |
Purchase: | $210,000 ($122/sqft) |
MLS #: | 24010612 |
Broker: | Platinum Realty |
|
|
|
|
101 Domas
Lafayette, LA 70508
Area: O
3 Beds | 2 Full Baths |
2,020 Sqft |
Subdivision: | Holiday Meadows | Property Type | Residential / |
Acreage: | 0.27 |
Purchase: | $254,000 ($126/sqft) |
MLS #: | 24008420 |
Broker: | Real Broker, LLC |
|
|
|
314 Camelia
New Iberia, LA 70563
Area: I1
3 Beds | 2 Full Baths |
1,326 Sqft | Property Type | Residential / |
Acreage: | 0.20 |
Purchase: | $99,000 ($75/sqft) |
MLS #: | 25000905 |
Broker: | Candy Realty |
|
|
|
200 Blk T'frere #B
Carencro, LA 70520
Area: B
4 Beds | 3 Full Baths |
2,405 Sqft | Property Type | Residential / |
Acreage: | 2.86 |
Purchase: | $733,990 ($305/sqft) |
MLS #: | 24005764 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
4714 N University
Carencro, LA 70520
Area: D
3 Beds | 3 Full Baths |
2,884 Sqft | Property Type | Residential / |
Acreage: | 1.26 |
Purchase: | $180,000 ($62/sqft) |
MLS #: | 2020022041 |
Broker: | Century 21 Action Realty |
|
|
|
109 Trailing Oaks
Youngsville, LA 70592
Area: O
5 Beds | 4 Full Baths |
3,591 Sqft |
Subdivision: | Le Jardin D' Abel | Property Type | Residential / |
Acreage: | 0.45 |
Purchase: | $1,200,000 ($334/sqft) |
MLS #: | 24007621 |
Broker: | Real Broker, LLC |
|
|
|
164 Nornet
Ville Platte, LA 70586
Area: EVANGELINE
3 Beds | 2 Full Baths |
1,564 Sqft |
Subdivision: | Dardeau | Property Type | Residential / |
Acreage: | 1.83 |
Purchase: | $150,000 ($96/sqft) |
MLS #: | 2020021251 |
Broker: | Real Broker, LLC |
|
|