|
204 Cambridge
Lafayette, LA 70503
Area: G2
3 Beds | 2 Full Baths |
2,005 Sqft |
Subdivision: | Riverside Dr | Property Type | Residential / |
Acreage: | 0.37 |
Purchase: | $249,000 ($124/sqft) |
MLS #: | 2020022795 |
Broker: | Dwight Andrus Real Estate Agency, LLC |
|
|
|
193 Hains
Sunset, LA 70584
Area: L1
3 Beds | 2 Full Baths |
1,447 Sqft |
Subdivision: | Hollis Heights | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $224,500 ($155/sqft) |
MLS #: | 2020022840 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
726 Broyles
Youngsville, LA 70592
Area: P
3 Beds | 2 Full Baths |
2,132 Sqft |
Subdivision: | Sugar Mill Pond | Property Type | Residential / |
Acreage: | 0.15 |
Purchase: | $543,660 ($255/sqft) |
MLS #: | 2020022883 |
Broker: | Latter & Blum Compass |
|
|
|
|
312 E Pine
Crowley, LA 70526
Area: A1
3 Beds | 2 Full Baths |
1,570 Sqft |
Subdivision: | Estes Addition | Property Type | Residential / |
Acreage: | 0.12 |
Purchase: | $135,000 ($86/sqft) |
MLS #: | 25000920 |
Broker: | EXP Realty, LLC |
|
|
|
104 Pathway
Lafayette, LA 70506
Area: K
3 Beds | 2 Full Baths |
1,497 Sqft |
Subdivision: | Glade | Property Type | Residential / |
Acreage: | 0.18 |
Purchase: | $200,000 ($134/sqft) |
MLS #: | 2020021889 |
Broker: | NextHome Cutting Edge Realty |
|
|
|
406 Rue Canard
Youngsville, LA 70592
Area: O
3 Beds | 2 Full Baths |
1,350 Sqft |
Subdivision: | Hunters Ridge | Property Type | Residential / |
Acreage: | 0.17 |
Purchase: | $190,000 ($141/sqft) |
MLS #: | 2020021212 |
Broker: | Parish Realty Acadiana |
|
|
|
|
1350 Williams
Eunice, LA 70535
Area: L3
3 Beds | 2 Full Baths |
2,916 Sqft |
Subdivision: | Highland Heights | Property Type | Residential / |
Total Space | 3,556 Sq Ft |
Acreage: | 0.00 |
Purchase: | $225,000 ($77/sqft) |
MLS #: | 25001499 |
Broker: | NextHome Cutting Edge Realty |
|
|
|
501 Daspit
Gueydan, LA 70542
Area: V2
3 Beds | 2 Full Baths |
1,830 Sqft | Property Type | Residential / |
Acreage: | 0.24 |
Purchase: | $159,900 ($87/sqft) |
MLS #: | 2020021555 |
Broker: | RE/MAX Acadiana |
|
|
|
1014 Patout
St. Martinville, LA 70582
Area: M2
3 Beds | 2 Full Baths |
1,700 Sqft |
Subdivision: | Patout | Property Type | Residential / |
Total Space | 2,000 Sq Ft |
Acreage: | 0.36 |
Purchase: | $189,000 ($111/sqft) |
MLS #: | 25000039 |
Broker: | Falaya, LLC |
|
|