|
1021 Juleau Champagne
Breaux Bridge, LA 70517
Area: M1
3 Beds | 2 Full Baths |
1,960 Sqft | Property Type | Residential / |
Acreage: | 0.34 |
Purchase: | $144,900 ($74/sqft) |
MLS #: | 24008079 |
Broker: | Vylla Home |
|
|
|
104 Wood Moss
Lafayette, LA 70508
Area: N
4 Beds | 2 Full Baths |
2,265 Sqft | 1 Half Bath |
Subdivision: | Grand Haven | Property Type | Residential / |
Total Space | 2,235 Sq Ft |
Acreage: | 0.11 |
Purchase: | $296,000 ($131/sqft) |
MLS #: | 24001347 |
Broker: | EXP Realty, LLC |
|
|
|
119 Casa Bella
Breaux Bridge, LA 70517
Area: M1
4 Beds | 3 Full Baths |
2,485 Sqft |
Subdivision: | Parc Ridge | Property Type | Residential / |
Acreage: | 0.20 |
Purchase: | $299,000 ($120/sqft) |
MLS #: | 25001345 |
Broker: | Latter & Blum Compass |
|
|
|
|
143 Enchanted Oak
Lafayette, LA 70508
Area: G1
5 Beds | 3 Full Baths |
4,033 Sqft | 1 Half Bath |
Subdivision: | Eureka Oaks | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $829,000 ($206/sqft) |
MLS #: | 25001058 |
Broker: | Real Broker, LLC |
|
|
|
1867 Coteau Holmes
St. Martinville, LA 70582
Area: M2
3 Beds | 1 Full Bath |
1,290 Sqft | Property Type | Residential / |
Acreage: | 0.12 |
Purchase: | $90,000 ($70/sqft) |
MLS #: | 25000647 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
1447 Nile
Eunice, LA 70535
Area: L3
3 Beds | 1 Full Bath |
1,439 Sqft | 1 Half Bath |
Subdivision: | R.o. Harris | Property Type | Residential / |
Acreage: | 0.19 |
Purchase: | $120,000 ($83/sqft) |
MLS #: | 2020022962 |
Broker: | DCG/Aguillard Realty |
|
|
|
|
604 Broyles
Youngsville, LA 70592
Area: P
3 Beds | 2 Full Baths |
2,032 Sqft |
Subdivision: | Sugar Mill Pond | Property Type | Residential / |
Acreage: | 0.16 |
Purchase: | $508,000 ($250/sqft) |
MLS #: | 2020022873 |
Broker: | Latter & Blum Compass |
|
|
|
935 Pearl
Rayne, LA 70578
Area: A2
3 Beds | 2 Full Baths |
1,951 Sqft | 1 Half Bath | Property Type | Residential / |
Purchase: | $210,000 ($108/sqft) |
MLS #: | 24007640 |
Broker: | The Gleason Group |
|
|
|
1706 Short Weeks
New Iberia, LA 70560
Area: I2
4 Beds | 3 Full Baths |
2,385 Sqft |
Subdivision: | Duroc | Property Type | Residential / |
Purchase: | $189,500 ($79/sqft) |
MLS #: | 24008856 |
Broker: | The Gleason Group |
|
|