|
1004 Lafayette
Broussard, LA 70518
Area: M1
3 Beds | 2 Full Baths |
1,700 Sqft |
Subdivision: | Midway Estates | Property Type | Residential / |
Acreage: | 0.80 |
Purchase: | $235,000 ($138/sqft) |
MLS #: | 2020021834 |
Broker: | EXP Realty, LLC |
|
|
|
305 San Sebastian
Youngsville, LA 70592
Area: P
4 Beds | 3 Full Baths |
2,128 Sqft |
Subdivision: | San Sebastian | Property Type | Residential / |
Acreage: | 0.14 |
Purchase: | $369,000 ($173/sqft) |
MLS #: | 25000127 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
205 Hearth
Lafayette, LA 70508
Area: N
3 Beds | 2 Full Baths |
2,015 Sqft |
Subdivision: | Olde Towne At Millcreek | Property Type | Residential / |
Acreage: | 0.12 |
Purchase: | $469,999 ($233/sqft) |
MLS #: | 24004746 |
Broker: | Latter & Blum Compass |
|
|
|
|
223 Sandhurst
Lafayette, LA 70508
Area: O
3 Beds | 2 Full Baths |
1,816 Sqft |
Subdivision: | Austin Village South | Property Type | Residential / |
Purchase: | $310,000 ($171/sqft) |
MLS #: | 24011319 |
Broker: | Latter & Blum Compass |
|
|
|
405 Ouachita
Lafayette, LA 70506
Area: K
3 Beds | 2 Full Baths |
1,973 Sqft |
Subdivision: | Evangeline Grove | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $253,000 ($128/sqft) |
MLS #: | 24010177 |
Broker: | Latter & Blum Compass |
|
|
|
152 Mimosa
Lafayette, LA 70506
Area: G3
3 Beds | 2 Full Baths |
1,260 Sqft |
Subdivision: | Mimosa Place | Property Type | Residential / |
Acreage: | 0.18 |
Purchase: | $190,000 ($151/sqft) |
MLS #: | 2020022597 |
Broker: | Real Broker, LLC |
|
|
|
|
211 Alpine
Lafayette, LA 70506
Area: G3
3 Beds | 2 Full Baths |
1,508 Sqft |
Subdivision: | Berchman Oaks | Property Type | Residential / |
Acreage: | 0.11 |
Purchase: | $246,900 ($164/sqft) |
MLS #: | 25000580 |
Broker: | EXP Realty, LLC |
|
|
|
1318 Cypress Island Ext.
St. Martinville, LA 70582
Area: M2
3 Beds | 2 Full Baths |
1,280 Sqft | Property Type | Residential / |
Acreage: | 0.33 |
Purchase: | $110,000 ($86/sqft) |
MLS #: | 25001036 |
Broker: | Helping Hands Realty, LLC |
|
|
|
609 Longwood
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
2,240 Sqft |
Subdivision: | Elizabeth Heights | Property Type | Residential / |
Acreage: | 1.00 |
Purchase: | $189,000 ($84/sqft) |
MLS #: | 25001042 |
Broker: | Latter & Blum Compass |
|
|