|
1194 Delaloire
St. Martinville, LA 70582
Area: M2
4 Beds | 2 Full Baths |
2,377 Sqft | 1 Half Bath | Property Type | Residential / |
Acreage: | 2.81 |
Purchase: | $515,000 ($217/sqft) |
MLS #: | 2020022988 |
Broker: | Real Broker, LLC |
|
|
|
1618 Terrace #L
Broussard, LA 70518
Area: M2
4 Beds | 2 Full Baths |
2,500 Sqft |
Subdivision: | Red Vision Estates | Property Type | Residential / |
Acreage: | 1.14 |
Purchase: | $175,000 ($70/sqft) |
MLS #: | 2020022871 |
Broker: | Epique Realty |
|
|
|
506 Loreauville
New Iberia, LA 70563
Area: I1
3 Beds | 2 Full Baths |
2,332 Sqft | 1 Half Bath |
Subdivision: | Dodson | Property Type | Residential / |
Total Space | 3,952 Sq Ft |
Purchase: | $264,900 ($114/sqft) |
MLS #: | 24010099 |
Broker: | McGeeScott Realty |
|
|
|
|
104 Shawn
Church Point, LA 70525
Area: A4
3 Beds | 3 Full Baths |
1,800 Sqft |
Subdivision: | Tony Wimberly | Property Type | Residential / |
Acreage: | 0.11 |
Purchase: | $90,000 ($50/sqft) |
MLS #: | 25000989 |
Broker: | Christe Dailey Realty |
|
|
|
538 Pellerin
Jeanerette, LA 70544
Area: I5
2 Beds | 2 Full Baths |
1,745 Sqft | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $125,000 ($72/sqft) |
MLS #: | 25000992 |
Broker: | Latter & Blum Compass |
|
|
|
103 Tyreek
Lafayette, LA 70506
Area: C
3 Beds | 2 Full Baths |
1,173 Sqft |
Subdivision: | Madeline Cove | Property Type | Residential / |
Acreage: | 0.17 |
Purchase: | $189,000 ($161/sqft) |
MLS #: | 25001482 |
Broker: | Real Broker, LLC |
|
|
|
|
106 Hedgemoore
Youngsville, LA 70592
Area: P
3 Beds | 2 Full Baths |
2,050 Sqft |
Subdivision: | Sugar Mill Pond | Property Type | Residential / |
Purchase: | $512,500 ($250/sqft) |
MLS #: | 24007969 |
Broker: | Latter & Blum Compass |
|
|
|
144 S Richter
Lafayette, LA 70501
Area: D
4 Beds | 2 Full Baths |
2,000 Sqft |
Subdivision: | Richter Park | Property Type | Residential / |
Acreage: | 0.25 |
Purchase: | $220,000 ($110/sqft) |
MLS #: | 2020022766 |
Broker: | EXP Realty, LLC |
|
|
|
905 Briarwood
New Iberia, LA 70563
Area: I2
3 Beds | 2 Full Baths |
2,472 Sqft | 1 Half Bath |
Subdivision: | Southwood Park | Property Type | Residential / |
Total Space | 2,524 Sq Ft |
Acreage: | 0.41 |
Purchase: | $240,000 ($97/sqft) |
MLS #: | 2020022421 |
Broker: | Keller Williams Realty Acadiana |
|
|