|
326 Crowne Parc
Opelousas, LA 70570
Area: L2
4 Beds | 2 Full Baths |
1,874 Sqft |
Subdivision: | Crowne Parc | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $245,500 ($131/sqft) |
MLS #: | 25000707 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
300 Farmington
Lafayette, LA 70503
Area: N
4 Beds | 4 Full Baths |
3,367 Sqft |
Subdivision: | Fernewood | Property Type | Residential / |
Acreage: | 0.27 |
Purchase: | $695,000 ($206/sqft) |
MLS #: | 2020022981 |
Broker: | Latter & Blum Compass |
|
|
|
197 John Paul
Opelousas, LA 70570
Area: L2
3 Beds | 3 Full Baths |
2,300 Sqft |
Subdivision: | Oakview | Property Type | Residential / |
Acreage: | 0.76 |
Purchase: | $209,900 ($91/sqft) |
MLS #: | 2020022666 |
Broker: | EXP Realty, LLC |
|
|
|
|
5448 Resweber
St. Martinville, LA 70582
Area: M2
3 Beds | 2 Full Baths |
1,938 Sqft | 1 Half Bath |
Subdivision: | Catahoula Lake Front | Property Type | Residential / |
Acreage: | 1.12 |
Purchase: | $175,000 ($90/sqft) |
MLS #: | 24011080 |
Broker: | Brandon E. Breaux Real Estate |
|
|
|
311 Peppercorn
Carencro, LA 70507
Area: D
4 Beds | 2 Full Baths |
1,833 Sqft | 1 Half Bath |
Subdivision: | Oak Villas | Property Type | Residential / |
Total Space | 2,396 Sq Ft |
Acreage: | 0.11 |
Purchase: | $253,405 ($138/sqft) |
MLS #: | 25000281 |
Broker: | Cicero Realty LLC |
|
|
|
117 Alyene
Lafayette, LA 70506
Area: G3
3 Beds | 2 Full Baths |
2,245 Sqft |
Subdivision: | Carolwood Est | Property Type | Residential / |
Acreage: | 0.20 |
Purchase: | $285,000 ($127/sqft) |
MLS #: | 25000505 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
715 Deprima
Berwick, LA 70342
Area: ST. MARY
3 Beds | 2 Full Baths |
1,250 Sqft | Property Type | Residential / |
Acreage: | 0.16 |
Purchase: | $165,000 ($132/sqft) |
MLS #: | 25000698 |
Broker: | NextHome Cutting Edge Realty |
|
|
|
1410 Tornado
Church Point, LA 70525
Area: A2
4 Beds | 3 Full Baths |
3,786 Sqft | Property Type | Residential / |
Acreage: | 6.50 |
Purchase: | $350,000 ($92/sqft) |
MLS #: | 25001863 |
Broker: | EXP Realty, LLC |
|
|
|
1013 Cayce
Franklin, LA 70538
Area: ST. MARY
3 Beds | 2 Full Baths |
1,516 Sqft |
Subdivision: | Loustalot | Property Type | Residential / |
Acreage: | 0.18 |
Purchase: | $105,000 ($69/sqft) |
MLS #: | 24010427 |
Broker: | McGeeScott Realty |
|
|