|
112 Peck
Lafayette, LA 70508
Area: N
4 Beds | 3 Full Baths |
2,781 Sqft |
Subdivision: | East Bayou Oaks | Property Type | Residential / |
Acreage: | 0.30 |
Purchase: | $499,900 ($180/sqft) |
MLS #: | 2020021727 |
Broker: | Real Broker, LLC |
|
|
|
124 Eden Ridge
Duson, LA 70529
Area: K
5 Beds | 3 Full Baths |
2,087 Sqft |
Subdivision: | Ridgeland | Property Type | Residential / |
Acreage: | 0.14 |
Purchase: | $293,500 ($141/sqft) |
MLS #: | 2020021401 |
Broker: | D.R. Horton Realty of LA, LLC |
|
|
|
424 E Main
New Iberia, LA 70560
Area: I2
4 Beds | 3 Full Baths |
4,068 Sqft | 1 Half Bath | Property Type | Residential / |
Acreage: | 0.79 |
Purchase: | $550,000 ($135/sqft) |
MLS #: | 25001615 |
Broker: | McGeeScott Realty |
|
|
|
|
210 Gerald
Lafayette, LA 70503
Area: G2
4 Beds | 2 Full Baths |
1,770 Sqft |
Subdivision: | Whittington Tr | Property Type | Residential / |
Total Space | 1,770 Sq Ft |
Acreage: | 0.14 |
Purchase: | $230,000 ($130/sqft) |
MLS #: | 2020021365 |
Broker: | Latter & Blum Compass |
|
|
|
258 Brick
Breaux Bridge, LA 70517
Area: M1
3 Beds | 2 Full Baths |
910 Sqft | Property Type | Residential / |
Acreage: | 0.14 |
Purchase: | $55,000 ($60/sqft) |
MLS #: | 2020022685 |
Broker: | HUNCO Real Estate |
|
|
|
219 Harvest Creek
Lafayette, LA 70508
Area: O
4 Beds | 3 Full Baths |
2,357 Sqft |
Subdivision: | Green Farms | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $550,000 ($233/sqft) |
MLS #: | 24010162 |
Broker: | EXP Realty, LLC |
|
|
|
|
216 Brentwood
Lafayette, LA 70503
Area: G2
3 Beds | 2 Full Baths |
1,865 Sqft |
Subdivision: | Whittington Oaks | Property Type | Residential / |
Acreage: | 0.34 |
Purchase: | $300,000 ($161/sqft) |
MLS #: | 2020021846 |
Broker: | Keaty Real Estate Team |
|
|
|
104 Whittington #M
Lafayette, LA 70503
Area: G2
2 Beds | 2 Full Baths |
1,265 Sqft | Property Type | Residential / |
Purchase: | $250,000 ($198/sqft) |
MLS #: | 24011236 |
Broker: | EXP Realty, LLC |
|
|
|
338 Crowne Parc
Opelousas, LA 70570
Area: L2
4 Beds | 2 Full Baths |
1,706 Sqft |
Subdivision: | Crowne Parc | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $235,500 ($138/sqft) |
MLS #: | 2020022026 |
Broker: | Keller Williams Realty Acadiana |
|
|