|
8301 Coteau
New Iberia, LA 70562
Area: I3
2 Beds | 1 Full Bath |
900 Sqft | Property Type | Residential / |
Acreage: | 1.26 |
Purchase: | $110,000 ($122/sqft) |
MLS #: | 2020023878 |
Broker: | EXP Realty, LLC |
|
|
|
4061 Canary
Jennings, LA 70546
Area: J
3 Beds | 2 Full Baths |
1,616 Sqft | Property Type | Residential / |
Acreage: | 0.14 |
Purchase: | $199,900 ($124/sqft) |
MLS #: | 2020023800 |
Broker: | EXP Realty, LLC |
|
|
|
105 Briarwood
Sunset, LA 70584
Area: L2
3 Beds | 2 Full Baths |
1,104 Sqft |
Subdivision: | Briarwood Estates | Property Type | Residential / |
Acreage: | 0.28 |
Purchase: | $159,900 ($145/sqft) |
MLS #: | 2020023332 |
Broker: | Sky Universal Realty LLC |
|
|
|
|
521 Lucy
Jennings, LA 70546
Area: J
3 Beds | 2 Full Baths |
1,528 Sqft | Property Type | Residential / |
Acreage: | 0.33 |
Purchase: | $189,000 ($124/sqft) |
MLS #: | 2020022664 |
Broker: | EXP Realty, LLC |
|
|
|
103 Hardwicke
Lafayette, LA 70507
Area: C
3 Beds | 2 Full Baths |
1,104 Sqft |
Subdivision: | Savannah Pointe | Property Type | Residential / |
Total Space | 1,392 Sq Ft |
Acreage: | 0.17 |
Purchase: | $191,820 ($174/sqft) |
MLS #: | 2020021395 |
Broker: | Cicero Realty LLC |
|
|
|
211 Versailles #5
Lafayette, LA 70501
Area: G3
2 Beds | 1 Full Bath |
856 Sqft |
Subdivision: | Versailles Co | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $125,000 ($146/sqft) |
MLS #: | 2020023363 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
18424 Lois
Kaplan, LA 70548
Area: V3
3 Beds | 2 Full Baths |
1,100 Sqft |
Subdivision: | Roseleaf | Property Type | Residential / |
Acreage: | 14.00 |
Purchase: | $115,000 ($105/sqft) |
MLS #: | 2020022754 |
Broker: | Dwight Andrus Real Estate Agency, LLC |
|
|
|
110 River Wood
Abbeville, LA 70510
Area: V1
3 Beds | 2 Full Baths |
2,199 Sqft | 1 Half Bath |
Subdivision: | Riverwood Place | Property Type | Residential / |
Acreage: | 1.67 |
Purchase: | $349,999 ($159/sqft) |
MLS #: | 24008807 |
Broker: | Real Broker, LLC |
|
|
|
307 Lexington
Carencro, LA 70520
Area: B
2 Beds | 2 Full Baths |
3,180 Sqft |
Subdivision: | Magnolia Hills | Property Type | Residential / |
Total Space | 3,180 Sq Ft |
Acreage: | 0.70 |
MLS #: | 2020024364 |
Broker: | Gateway Realty, Inc. |
|
|