|
608 Adams
Franklin, LA 70538
Area: ST. MARY
3 Beds | 2 Full Baths |
2,154 Sqft |
Subdivision: | Geo D Palfrey | Property Type | Residential / |
Acreage: | 0.28 |
Purchase: | $115,000 ($53/sqft) |
MLS #: | 23007790 |
Broker: | Thomson Real Estate |
|
|
|
104 Ellendale
Lafayette, LA 70508
Area: G1
5 Beds | 5 Full Baths |
3,957 Sqft |
Subdivision: | River Ranch | Property Type | Residential / |
Purchase: | $1,290,000 ($326/sqft) |
MLS #: | 24006111 |
Broker: | Latter & Blum Compass |
|
|
|
1221 Anne
Eunice, LA 70535
Area: L3
4 Beds | 2 Full Baths |
3,220 Sqft |
Subdivision: | Highland Heights | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $169,700 ($53/sqft) |
MLS #: | 25000977 |
Broker: | Sold Realty, LLC |
|
|
|
|
103 Sanctuary
Lafayette, LA 70503
Area: N
4 Beds | 3 Full Baths |
2,208 Sqft |
Subdivision: | Charleston Village | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $461,000 ($209/sqft) |
MLS #: | 25000974 |
Broker: | Latter & Blum Compass |
|
|
|
211 Keystone
Scott, LA 70583
Area: F
3 Beds | 2 Full Baths |
1,626 Sqft |
Subdivision: | West Village | Property Type | Residential / |
Acreage: | 0.11 |
Purchase: | $335,000 ($206/sqft) |
MLS #: | 2020022103 |
Broker: | Lamplighter Realty, LLC |
|
|
|
113 Treasure
Lafayette, LA 70508
Area: O
3 Beds | 2 Full Baths |
1,250 Sqft |
Subdivision: | Lafittes Landing | Property Type | Residential / |
Acreage: | 0.06 |
Purchase: | $230,000 ($184/sqft) |
MLS #: | 2020021939 |
Broker: | PAR Realty, LLP |
|
|
|
|
228 Cherry
Lafayette, LA 70506
Area: G3
4 Beds | 4 Full Baths |
3,387 Sqft |
Subdivision: | Elmhurst Park | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $545,000 ($161/sqft) |
MLS #: | 24010443 |
Broker: | Latter & Blum Compass |
|
|
|
915 Youngsville
Lafayette, LA 70508
Area: O
4 Beds | 2 Full Baths |
1,981 Sqft | Property Type | Residential / |
Purchase: | $469,000 ($237/sqft) |
MLS #: | 24007151 |
Broker: | EXP Realty, LLC |
|
|
|
622 Bellevue Plantation
Lafayette, LA 70503
Area: N
4 Beds | 4 Full Baths |
3,195 Sqft |
Subdivision: | Bellevue Plantation | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $489,000 ($153/sqft) |
MLS #: | 2020021179 |
Broker: | EXP Realty, LLC |
|
|