|
108 Parker Oak
Church Point, LA 70525
Area: E
3 Beds | 2 Full Baths |
2,053 Sqft |
Subdivision: | Oakridge Estates | Property Type | Residential / |
Acreage: | 0.28 |
Purchase: | $340,000 ($166/sqft) |
MLS #: | 2020022291 |
Broker: | Lulu David Real Estate Co LLC |
|
|
|
1520 Darce
Jeanerette, LA 70544
Area: I5
3 Beds | 1 Full Bath |
1,505 Sqft | Property Type | Residential / |
Acreage: | 0.17 |
Purchase: | $75,000 ($50/sqft) |
MLS #: | 25001262 |
Broker: | EXP Realty, LLC |
|
|
|
714 E 8th
Crowley, LA 70526
Area: A1
3 Beds | 1 Full Bath |
1,900 Sqft |
Subdivision: | City Of Crowley | Property Type | Residential / |
Acreage: | 0.13 |
Purchase: | $120,000 ($63/sqft) |
MLS #: | 25001080 |
Broker: | Platinum Realty |
|
|
|
|
197 Prairiedale
Ville Platte, LA 70586
Area: EVANGELINE
3 Beds | 1 Full Bath |
1,339 Sqft | 1 Half Bath |
Subdivision: | Prairiedale Park | Property Type | Residential / |
Acreage: | 0.30 |
Purchase: | $119,900 ($90/sqft) |
MLS #: | 25000660 |
Broker: | Premier Realty of Acadiana LLC |
|
|
|
111 Cypress View
Youngsville, LA 70592
Area: P
3 Beds | 3 Full Baths |
1,854 Sqft |
Subdivision: | Cypress Gardens | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $340,000 ($183/sqft) |
MLS #: | 25000662 |
Broker: | Latter & Blum Compass |
|
|
|
116 Augustin
Maurice, LA 70555
Area: V2
4 Beds | 3 Full Baths |
2,350 Sqft |
Subdivision: | Picard Farms | Property Type | Residential / |
Purchase: | $290,000 ($123/sqft) |
MLS #: | 24004555 |
Broker: | EXP Realty, LLC |
|
|
|
|
214 E D
Rayne, LA 70578
Area: A2
2 Beds | 2 Full Baths |
1,434 Sqft |
Subdivision: | E L Chappuis Addition | Property Type | Residential / |
Acreage: | 0.11 |
Purchase: | $228,000 ($159/sqft) |
MLS #: | 24005308 |
Broker: | Rayne Realty Co, Inc |
|
|
|
102 Myrtle Oak
New Iberia, LA 70563
Area: I1
4 Beds | 2 Full Baths |
2,267 Sqft |
Subdivision: | Doremus | Property Type | Residential / |
Purchase: | $164,900 ($73/sqft) |
MLS #: | 23000870 |
Broker: | Century 21 Action Realty |
|
|
|
203 Long Plantation #B
Lafayette, LA 70508
Area: G1
3 Beds | 2 Full Baths |
1,296 Sqft |
Subdivision: | The Plantation | Property Type | Residential / |
Acreage: | 0.30 |
Purchase: | $185,000 ($143/sqft) |
MLS #: | 25001427 |
Broker: | Real Broker, LLC. |
|
|