|
309 N Broadway
Erath, LA 70533
Area: V4
3 Beds | 2 Full Baths |
1,300 Sqft | Property Type | Residential / |
Purchase: | $110,000 ($85/sqft) |
MLS #: | 22009053 |
Broker: | EXP Realty, LLC |
|
|
|
703 W Third
Kaplan, LA 70548
Area: V2
3 Beds | 2 Full Baths |
1,589 Sqft |
Subdivision: | Westside Addition | Property Type | Residential / |
Acreage: | 0.12 |
Purchase: | $139,500 ($88/sqft) |
MLS #: | 24001200 |
Broker: | Caffery Real Estate, Inc. |
|
|
|
226 Oak Heights
Duson, LA 70529
Area: F
4 Beds | 2 Full Baths |
1,786 Sqft |
Subdivision: | Station Heights | Property Type | Residential / |
Acreage: | 0.12 |
Purchase: | $234,500 ($131/sqft) |
MLS #: | 2020022248 |
Broker: | Keaty Real Estate Team |
|
|
|
|
111 Ivywood
Duson, LA 70529
Area: A2
4 Beds | 2 Full Baths |
1,713 Sqft |
Subdivision: | Cane Place | Property Type | Residential / |
Acreage: | 0.13 |
Purchase: | $233,500 ($136/sqft) |
MLS #: | 2020021961 |
Broker: | Keaty Real Estate Team |
|
|
|
114 Kipling
Youngsville, LA 70592
Area: P
3 Beds | 2 Full Baths |
1,271 Sqft |
Subdivision: | Wells Landing | Property Type | Residential / |
Total Space | 1,271 Sq Ft |
Acreage: | 0.16 |
Purchase: | $230,000 ($181/sqft) |
MLS #: | 25000556 |
Broker: | Real Broker, LLC |
|
|
|
809 S Court
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
1,532 Sqft | Property Type | Residential / |
Acreage: | 0.48 |
Purchase: | $128,000 ($84/sqft) |
MLS #: | 24009850 |
Broker: | Garber-Seaux Real Estate LLC |
|
|
|
|
107 Sunrise
Kinder, LA 70648
Area: ALLEN
4 Beds | 2 Full Baths |
2,052 Sqft | 1 Half Bath | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $342,000 ($167/sqft) |
MLS #: | 25001446 |
Broker: | Latter & Blum Compass |
|
|
|
817 Agnes
New Iberia, LA 70560
Area: I1
3 Beds | 1 Full Bath |
1,148 Sqft | Property Type | Residential / |
Acreage: | 0.12 |
Purchase: | $59,000 ($51/sqft) |
MLS #: | 2020022178 |
Broker: | EXP Realty, LLC |
|
|
|
518 May
Jennings, LA 70546
Area: J
3 Beds | 2 Full Baths |
1,800 Sqft |
Subdivision: | Heinens | Property Type | Residential / |
Acreage: | 0.39 |
Purchase: | $209,000 ($116/sqft) |
MLS #: | 2020022181 |
Broker: | EXP Realty, LLC |
|
|