|
1619 Pecan
Pine Prairie, LA 70576
Area: EVANGELINE
4 Beds | 2 Full Baths |
2,281 Sqft | Property Type | Residential / |
Acreage: | 1.00 |
Purchase: | $154,000 ($68/sqft) |
MLS #: | 24010461 |
Broker: | Real Broker, LLC |
|
|
|
309 E Edwards
Rayne, LA 70578
Area: A2
3 Beds | 2 Full Baths |
1,280 Sqft |
Subdivision: | Cunningham Addition | Property Type | Residential / |
Acreage: | 0.11 |
Purchase: | $186,800 ($146/sqft) |
MLS #: | 2020022338 |
Broker: | Platinum Realty |
|
|
|
1127 Camellia #H1
Lafayette, LA 70508
Area: G1
3 Beds | 3 Full Baths |
1,773 Sqft |
Subdivision: | River Ranch | Property Type | Residential / |
Total Space | 1,773 Sq Ft |
Acreage: | 0.00 |
Purchase: | $425,000 ($240/sqft) |
MLS #: | 2020023442 |
Broker: | Keaty Real Estate Team |
|
|
|
|
312 Gun Runner
Carencro, LA 70520
Area: C
3 Beds | 2 Full Baths |
1,385 Sqft |
Subdivision: | West Point Estates | Property Type | Residential / |
Total Space | 1,933 Sq Ft |
Acreage: | 0.14 |
Purchase: | $250,900 ($181/sqft) |
MLS #: | 2020021215 |
Broker: | Lamplighter Realty, LLC |
|
|
|
9383 Gage
Maurice, LA 70555
Area: V2
4 Beds | 2 Full Baths |
2,079 Sqft |
Subdivision: | Picard Farms | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $252,000 ($121/sqft) |
MLS #: | 25000260 |
Broker: | Real Broker, LLC |
|
|
|
9381 Gage
Maurice, LA 70555
Area: V2
3 Beds | 2 Full Baths |
1,444 Sqft |
Subdivision: | Picard Farms | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $220,000 ($152/sqft) |
MLS #: | 25000259 |
Broker: | Real Broker, LLC |
|
|
|
|
5559 Highway 167
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
2,141 Sqft | Property Type | Residential / |
Acreage: | 1.00 |
Purchase: | $229,900 ($107/sqft) |
MLS #: | 24006149 |
Broker: | Real Broker, LLC |
|
|
|
204 Nandina
Scott, LA 70583
Area: F
4 Beds | 2 Full Baths |
1,833 Sqft | 1 Half Bath |
Subdivision: | Payton Woods | Property Type | Residential / |
Total Space | 2,396 Sq Ft |
Acreage: | 0.22 |
Purchase: | $260,335 ($142/sqft) |
MLS #: | 24007992 |
Broker: | Cicero Realty LLC |
|
|
|
315 Sandstone #205
Scott, LA 70583
Area: F
2 Beds | 2 Full Baths |
1,193 Sqft | 1 Half Bath |
Subdivision: | West Village | Property Type | Residential / |
Acreage: | 0.03 |
Purchase: | $269,000 ($225/sqft) |
MLS #: | 2020021526 |
Broker: | ReHive, LLC |
|
|