|
601 Griffiths
Breaux Bridge, LA 70517
Area: M1
4 Beds | 2 Full Baths |
1,900 Sqft |
Subdivision: | Parc Ridge | Property Type | Residential / |
Acreage: | 0.21 |
Purchase: | $255,500 ($134/sqft) |
MLS #: | 2020024680 |
Broker: | Real Broker, LLC |
|
|
|
498 La-357
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
1,600 Sqft | Property Type | Residential / |
Acreage: | 4.00 |
Purchase: | $75,000 ($47/sqft) |
MLS #: | 2020024687 |
Broker: | Latter & Blum Compass |
|
|
|
5811 Basile Eunice
Eunice, LA 70535
Area: EVANGELINE
6 Beds | 4 Full Baths |
4,725 Sqft | 1 Half Bath | Property Type | Residential / |
Acreage: | 6.00 |
Purchase: | $479,900 ($102/sqft) |
MLS #: | 2020024676 |
Broker: | Latter & Blum Compass |
|
|
|
|
124 Keller
Palmetto, LA 71358
Area: L1
3 Beds | 1 Full Bath |
1,350 Sqft | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $81,000 ($60/sqft) |
MLS #: | 2020024692 |
Broker: | Latter & Blum Compass |
|
|
|
1324 Betty
Abbeville, LA 70510
Area: V1
3 Beds | 2 Full Baths |
1,325 Sqft |
Subdivision: | Windy Hills | Property Type | Residential / |
Acreage: | 0.45 |
Purchase: | $124,900 ($94/sqft) |
MLS #: | 2020024696 |
Broker: | Vylla Home |
|
|
|
1445 Yukon
Eunice, LA 70535
Area: L3
3 Beds | 2 Full Baths |
1,454 Sqft |
Subdivision: | Harris | Property Type | Residential / |
Acreage: | 0.27 |
Purchase: | $44,900 ($31/sqft) |
MLS #: | 2020024700 |
Broker: | Vylla Home |
|
|
|
|
930 N 7th
Eunice, LA 70535
Area: L3
3 Beds | 2 Full Baths |
1,268 Sqft |
Subdivision: | Duplechain Addition | Property Type | Residential / |
Acreage: | 0.40 |
Purchase: | $149,900 ($118/sqft) |
MLS #: | 2020024706 |
Broker: | Sold Realty, LLC |
|
|
|
652 Patty
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
1,619 Sqft | Property Type | Residential / |
Purchase: | $225,000 ($139/sqft) |
MLS #: | 24011157 |
Broker: | Reality Realty, LLC |
|
|
|
404 Kirkwood
Youngsville, LA 70592
Area: O
3 Beds | 2 Full Baths |
1,419 Sqft |
Subdivision: | Country Meadows | Property Type | Residential / |
Acreage: | 0.19 |
Purchase: | $199,900 ($141/sqft) |
MLS #: | 2500000179 |
Broker: | Latter & Blum Compass |
|
|