|
302 King Arthurs
Youngsville, LA 70592
Area: N
3 Beds | 2 Full Baths |
1,296 Sqft |
Subdivision: | Legend Creek | Property Type | Residential / |
Acreage: | 0.15 |
Purchase: | $205,000 ($158/sqft) |
MLS #: | 2500000094 |
Broker: | Real Broker, LLC |
|
|
|
2747 Peach Bloom
Church Point, LA 70525
Area: A4
4 Beds | 2 Full Baths |
2,560 Sqft | Property Type | Residential / |
Acreage: | 0.71 |
Purchase: | $125,000 ($49/sqft) |
MLS #: | 2500000116 |
Broker: | The Gleason Group |
|
|
|
100 Flora Springs
Youngsville, LA 70592
Area: O
4 Beds | 3 Full Baths |
2,224 Sqft |
Subdivision: | Ella Trace | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $437,900 ($197/sqft) |
MLS #: | 2500000124 |
Broker: | Latter & Blum Compass |
|
|
|
|
145 Celestine
Sunset, LA 70584
Area: L2
3 Beds | 2 Full Baths |
1,200 Sqft | Property Type | Residential / |
Acreage: | 9.40 |
Purchase: | $500,000 ($417/sqft) |
MLS #: | 2500000123 |
Broker: | Latter & Blum Compass |
|
|
|
100 Oak Haven
Lafayette, LA 70507
Area: D
4 Beds | 3 Full Baths |
2,072 Sqft |
Subdivision: | Hidden Haven | Property Type | Residential / |
Total Space | 2,614 Sq Ft |
Acreage: | 0.17 |
Purchase: | $269,735 ($130/sqft) |
MLS #: | 2500000128 |
Broker: | Cicero Realty LLC |
|
|
|
711 Main
Arnaudville, LA 70512
Area: L1
4 Beds | 2 Full Baths |
2,150 Sqft | Property Type | Residential / |
Acreage: | 36.25 |
Purchase: | $310,000 ($144/sqft) |
MLS #: | 2500000153 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
404 Loraine
Abbeville, LA 70510
Area: V3
2 Beds | 1 Full Bath |
849 Sqft |
Subdivision: | Westside Park Addition | Property Type | Residential / |
Acreage: | 0.10 |
Purchase: | $80,000 ($94/sqft) |
MLS #: | 2500000140 |
Broker: | HUNCO Real Estate |
|
|
|
231 English Gardens
Lafayette, LA 70503
Area: N
4 Beds | 3 Full Baths |
3,080 Sqft | 2 Half Baths |
Subdivision: | Brookshire Gardens | Property Type | Residential / |
Acreage: | 0.25 |
Purchase: | $675,000 ($219/sqft) |
MLS #: | 2020024553 |
Broker: | HUNCO Real Estate |
|
|
|
829 Choctaw
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
1,710 Sqft |
Subdivision: | Indian Hills | Property Type | Residential / |
Acreage: | 0.25 |
Purchase: | $89,900 ($53/sqft) |
MLS #: | 2500000175 |
Broker: | RE/MAX Excellence |
|
|