|
312 Gun Runner
Carencro, LA 70520
Area: C
3 Beds | 2 Full Baths |
1,385 Sqft |
Subdivision: | West Point Estates | Property Type | Residential / |
Total Space | 1,933 Sq Ft |
Acreage: | 0.14 |
Purchase: | $250,900 ($181/sqft) |
MLS #: | 2020021215 |
Broker: | Lamplighter Realty, LLC |
|
|
|
103 Cascade Palm
Youngsville, LA 70592
Area: O
3 Beds | 2 Full Baths |
2,352 Sqft | 1 Half Bath |
Subdivision: | Sabal Palms | Property Type | Residential / |
Total Space | 2,385 Sq Ft |
Acreage: | 0.20 |
Purchase: | $499,500 ($212/sqft) |
MLS #: | 24011008 |
Broker: | Coldwell Banker Trahan Real Estate Group |
|
|
|
9383 Gage
Maurice, LA 70555
Area: V2
4 Beds | 2 Full Baths |
2,079 Sqft |
Subdivision: | Picard Farms | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $252,000 ($121/sqft) |
MLS #: | 25000260 |
Broker: | Real Broker, LLC |
|
|
|
|
9381 Gage
Maurice, LA 70555
Area: V2
3 Beds | 2 Full Baths |
1,444 Sqft |
Subdivision: | Picard Farms | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $228,000 ($158/sqft) |
MLS #: | 25000259 |
Broker: | Real Broker, LLC |
|
|
|
5559 Highway 167
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
2,141 Sqft | Property Type | Residential / |
Acreage: | 1.00 |
Purchase: | $237,400 ($111/sqft) |
MLS #: | 24006149 |
Broker: | Real Broker, LLC |
|
|
|
204 Nandina
Scott, LA 70583
Area: F
4 Beds | 2 Full Baths |
1,833 Sqft | 1 Half Bath |
Subdivision: | Payton Woods | Property Type | Residential / |
Total Space | 2,396 Sq Ft |
Acreage: | 0.22 |
Purchase: | $260,340 ($142/sqft) |
MLS #: | 24007992 |
Broker: | Cicero Realty LLC |
|
|
|
|
106 Pullin
Youngsville, LA 70592
Area: N
4 Beds | 2 Full Baths |
2,389 Sqft |
Subdivision: | Flanders Gardens | Property Type | Residential / |
Total Space | 2,804 Sq Ft |
Acreage: | 0.31 |
Purchase: | $275,000 ($115/sqft) |
MLS #: | 24007999 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
315 Sandstone #205
Scott, LA 70583
Area: F
2 Beds | 2 Full Baths |
1,193 Sqft | 1 Half Bath |
Subdivision: | West Village | Property Type | Residential / |
Acreage: | 0.03 |
Purchase: | $275,000 ($231/sqft) |
MLS #: | 2020021526 |
Broker: | ReHive, LLC |
|
|
|
942 Saint Charles
Lafayette, LA 70501
Area: G3
3 Beds | 2 Full Baths |
1,650 Sqft |
Subdivision: | Sunnyside | Property Type | Residential / |
Acreage: | 0.11 |
Purchase: | $89,900 ($54/sqft) |
MLS #: | 25001102 |
Broker: | Legacy Real Estate Services |
|
|