|
205 Keystone
Scott, LA 70583
Area: F
3 Beds | 2 Full Baths |
1,817 Sqft |
Subdivision: | West Village | Property Type | Residential / |
Acreage: | 0.11 |
Purchase: | $347,900 ($191/sqft) |
MLS #: | 2020022120 |
Broker: | Lamplighter Realty, LLC |
|
|
|
114 Ivywood
Duson, LA 70529
Area: A2
4 Beds | 2 Full Baths |
1,874 Sqft |
Subdivision: | Cane Place | Property Type | Residential / |
Acreage: | 0.13 |
Purchase: | $239,000 ($128/sqft) |
MLS #: | 25001227 |
Broker: | Keaty Real Estate Team |
|
|
|
4661 St. Landry
Ville Platte, LA 70586
Area: EVANGELINE
3 Beds | 2 Full Baths |
3,612 Sqft | 1 Half Bath | Property Type | Residential / |
Acreage: | 1.62 |
Purchase: | $319,000 ($88/sqft) |
MLS #: | 24007742 |
Broker: | Real Broker, LLC |
|
|
|
|
504 W Bayou
Lafayette, LA 70503
Area: G2
4 Beds | 3 Full Baths |
5,300 Sqft | 2 Half Baths |
Subdivision: | Greenbriar Acres | Property Type | Residential / |
Acreage: | 0.30 |
Purchase: | $1,575,000 ($297/sqft) |
MLS #: | 2020024173 |
Broker: | Lulu David Real Estate Co LLC |
|
|
|
705 8th
Mamou, LA 70554
Area: EVANGELINE
3 Beds | 2 Full Baths |
1,500 Sqft |
Subdivision: | Mamou | Property Type | Residential / |
Acreage: | 0.24 |
Purchase: | $78,500 ($52/sqft) |
MLS #: | 25001618 |
Broker: | Sold Realty, LLC |
|
|
|
311 Grossie
Lafayette, LA 70501
Area: D
3 Beds | 2 Full Baths |
1,280 Sqft |
Subdivision: | Prairie Sorrell Heights | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $125,000 ($98/sqft) |
MLS #: | 2020024214 |
Broker: | Real Broker, LLC |
|
|
|
|
109 Dawson
Maurice, LA 70555
Area: V1
3 Beds | 2 Full Baths |
1,629 Sqft |
Subdivision: | Hudson Yards | Property Type | Residential / |
Total Space | 2,194 Sq Ft |
Acreage: | 0.14 |
Purchase: | $235,205 ($144/sqft) |
MLS #: | 2020023606 |
Broker: | Cicero Realty LLC |
|
|
|
612 Broadmoor
Lafayette, LA 70503
Area: G2
4 Beds | 2 Full Baths |
1,830 Sqft |
Subdivision: | Broadmoor Terrace | Property Type | Residential / |
Acreage: | 0.28 |
Purchase: | $284,000 ($155/sqft) |
MLS #: | 2020023338 |
Broker: | Choice Realty |
|
|
|
4817 Anchor
New Iberia, LA 70560
Area: I4
3 Beds | 2 Full Baths |
1,618 Sqft |
Subdivision: | Bayou Jack Marina | Property Type | Residential / |
Total Space | 1,124 Sq Ft |
Acreage: | 0.51 |
Purchase: | $145,000 ($90/sqft) |
MLS #: | 25001428 |
Broker: | Legacy Real Estate, LLC |
|
|