|
909 E Pershing
New Iberia, LA 70560
Area: I2
2 Beds | 1 Full Bath |
780 Sqft |
Subdivision: | Lewis Addition | Property Type | Residential / |
Purchase: | $26,000 ($33/sqft) |
MLS #: | 24000822 |
Broker: | Keaty Real Estate Team |
|
|
|
107 W Bayou
Lafayette, LA 70508
Area: N
3 Beds | 3 Full Baths |
2,300 Sqft | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $365,000 ($159/sqft) |
MLS #: | 25000314 |
Broker: | Latter & Blum Compass |
|
|
|
7410 Bonne Vue
Maurice, LA 70555
Area: V1
3 Beds | 2 Full Baths |
1,357 Sqft |
Subdivision: | Autumn Park | Property Type | Residential / |
Total Space | 1,839 Sq Ft |
Acreage: | 0.17 |
Purchase: | $213,715 ($157/sqft) |
MLS #: | 2020024044 |
Broker: | Cicero Realty LLC |
|
|
|
|
242 Sanaren
Charenton, LA 70523
Area: ST. MARY
3 Beds | 1 Full Bath |
1,170 Sqft | Property Type | Residential / |
Acreage: | 0.45 |
Purchase: | $110,000 ($94/sqft) |
MLS #: | 2020024011 |
Broker: | EXP Realty, LLC |
|
|
|
710 Highland View
Youngsville, LA 70592
Area: P
3 Beds | 2 Full Baths |
1,302 Sqft |
Subdivision: | Wells Landing | Property Type | Residential / |
Acreage: | 0.12 |
Purchase: | $235,000 ($180/sqft) |
MLS #: | 2020024219 |
Broker: | Real Broker, LLC |
|
|
|
103 Swallows
Carencro, LA 70520
Area: C
3 Beds | 2 Full Baths |
1,381 Sqft |
Subdivision: | Frenchmans Trail | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $210,000 ($152/sqft) |
MLS #: | 2020024126 |
Broker: | EXP Realty, LLC |
|
|
|
|
829 Jesse B
Church Point, LA 70525
Area: L2
5 Beds | 3 Full Baths |
2,502 Sqft | Property Type | Residential / |
Acreage: | 1.34 |
Purchase: | $399,900 ($160/sqft) |
MLS #: | 2020024391 |
Broker: | Real Broker, LLC |
|
|
|
5921 Remington
Kaplan, LA 70548
Area: V2
2 Beds | 1 Full Bath |
968 Sqft | Property Type | Residential / |
Total Space | 968 Sq Ft |
Acreage: | 0.35 |
Purchase: | $125,000 ($129/sqft) |
MLS #: | 2020022758 |
Broker: | Candy Realty |
|
|
|
107 Soundview
Youngsville, LA 70592
Area: P
3 Beds | 2 Full Baths |
2,320 Sqft | 1 Half Bath |
Subdivision: | Sugar Mill Pond | Property Type | Residential / |
Purchase: | $558,500 ($241/sqft) |
MLS #: | 23008887 |
Broker: | Latter & Blum Compass |
|
|