|
110 Grenadine
Lafayette, LA 70506
Area: K
3 Beds | 2 Full Baths |
1,446 Sqft |
Subdivision: | Madison Landing | Property Type | Residential / |
Total Space | 2,067 Sq Ft |
Acreage: | 0.09 |
Purchase: | $258,999 ($179/sqft) |
MLS #: | 24007555 |
Broker: | Lamplighter Realty, LLC |
|
|
|
606 Terrell
New Iberia, LA 70563
Area: I1
3 Beds | 2 Full Baths |
2,725 Sqft | 1 Half Bath |
Subdivision: | Terrell Court | Property Type | Residential / |
Total Space | 3,948 Sq Ft |
Acreage: | 0.39 |
Purchase: | $527,500 ($194/sqft) |
MLS #: | 2020021472 |
Broker: | McGeeScott Realty |
|
|
|
212 Harbor Walk
Lafayette, LA 70508
Area: G1
3 Beds | 2 Full Baths |
1,595 Sqft |
Subdivision: | Harbor Lights | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $292,000 ($183/sqft) |
MLS #: | 2020024437 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
701 S College #Apt 118
Lafayette, LA 70503
Area: G2
2 Beds | 2 Full Baths |
1,200 Sqft | Property Type | Residential / |
Total Space | 1,200 Sq Ft |
Acreage: | 0.00 |
Purchase: | $120,000 ($100/sqft) |
MLS #: | 2020022262 |
Broker: | Real Broker, LLC |
|
|
|
125 Santa Ines
New Iberia, LA 70563
Area: I1
4 Beds | 2 Full Baths |
1,950 Sqft | 1 Half Bath |
Subdivision: | Acadian Acres | Property Type | Residential / |
Acreage: | 0.17 |
Purchase: | $192,000 ($98/sqft) |
MLS #: | 2020022273 |
Broker: | Andries Migues Realty, LLC |
|
|
|
104 Old Heritage
Carencro, LA 70520
Area: C
3 Beds | 2 Full Baths |
1,420 Sqft |
Subdivision: | Heritage Oaks North | Property Type | Residential / |
Total Space | 1,483 Sq Ft |
Acreage: | 0.14 |
Purchase: | $235,000 ($165/sqft) |
MLS #: | 2020021593 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
103 Ambiance
Lafayette, LA 70508
Area: O
3 Beds | 2 Full Baths |
1,823 Sqft | 1 Half Bath |
Subdivision: | L'ambiance Townhomes | Property Type | Residential / |
Acreage: | 0.06 |
Purchase: | $240,000 ($132/sqft) |
MLS #: | 25001320 |
Broker: | HUNCO Real Estate |
|
|
|
208 Safe Haven
Carencro, LA 70520
Area: C
4 Beds | 2 Full Baths |
1,684 Sqft |
Subdivision: | Settlers Cove | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $244,500 ($145/sqft) |
MLS #: | 24007559 |
Broker: | Real Broker, LLC |
|
|
|
800 Walnut
Mamou, LA 70554
Area: EVANGELINE
2 Beds | 1 Full Bath |
1,634 Sqft | 1 Half Bath |
Subdivision: | Sally Vidrine | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $123,000 ($75/sqft) |
MLS #: | 2020023537 |
Broker: | Sold Realty, LLC |
|
|