|
705 N Sterling
Lafayette, LA 70501
Area: D
3 Beds | 2 Full Baths |
1,200 Sqft |
Subdivision: | Old Additions Area | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $100,000 ($83/sqft) |
MLS #: | 25000604 |
Broker: | EXP Realty, LLC |
|
|
|
107 Embark
Youngsville, LA 70592
Area: P
3 Beds | 2 Full Baths |
1,836 Sqft |
Subdivision: | Central Village | Property Type | Residential / |
Acreage: | 0.26 |
Purchase: | $335,000 ($182/sqft) |
MLS #: | 2020021820 |
Broker: | Lamplighter Realty, LLC |
|
|
|
734 W Magnolia
Ville Platte, LA 70586
Area: EVANGELINE
3 Beds | 2 Full Baths |
1,491 Sqft | 1 Half Bath | Property Type | Residential / |
Acreage: | 0.59 |
Purchase: | $264,900 ($178/sqft) |
MLS #: | 25000657 |
Broker: | Premier Realty of Acadiana LLC |
|
|
|
|
101 Colchester
Broussard, LA 70518
Area: H
3 Beds | 2 Full Baths |
1,648 Sqft |
Subdivision: | South Hampton Estates | Property Type | Residential / |
Purchase: | $249,700 ($152/sqft) |
MLS #: | 24009783 |
Broker: | Reliance Real Estate Group |
|
|
|
408 Lauren
Scott, LA 70583
Area: F
3 Beds | 2 Full Baths |
1,915 Sqft |
Subdivision: | Judice Oaks | Property Type | Residential / |
Purchase: | $299,000 ($156/sqft) |
MLS #: | 24009787 |
Broker: | Latter & Blum Compass |
|
|
|
1609 W University
Lafayette, LA 70506
Area: G3
2 Beds | 2 Full Baths |
1,400 Sqft | 1 Half Bath |
Subdivision: | Souvenir Hgts | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $219,000 ($156/sqft) |
MLS #: | 24011154 |
Broker: | Latter & Blum Compass |
|
|
|
|
2141 W Dudley
Eunice, LA 70535
Area: L3
3 Beds | 1 Full Bath |
998 Sqft | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $161,900 ($162/sqft) |
MLS #: | 2020021347 |
Broker: | Sky Universal Realty LLC |
|
|
|
6908 Ithaca
Metairie, LA 70003
Area: JEFFERSON
3 Beds | 2 Full Baths |
1,378 Sqft | Property Type | Residential / |
Acreage: | 0.15 |
Purchase: | $325,000 ($236/sqft) |
MLS #: | 2020021629 |
Broker: | Epique Realty |
|
|
|
2916 Orangewood
Abbeville, LA 70510
Area: V1
2 Beds | 1 Full Bath |
835 Sqft |
Subdivision: | Orangewood | Property Type | Residential / |
Acreage: | 0.53 |
Purchase: | $98,500 ($118/sqft) |
MLS #: | 2020021606 |
Broker: | Evolve Realty, LLC |
|
|