|
1813 Joan
Franklin, LA 70538
Area: ST. MARY
3 Beds | 2 Full Baths |
1,908 Sqft |
Subdivision: | Pecan Acres | Property Type | Residential / |
Acreage: | 0.86 |
Purchase: | $120,000 ($63/sqft) |
MLS #: | 25001284 |
Broker: | EXP Realty, LLC |
|
|
|
103 Ivy Cottage
Youngsville, LA 70592
Area: O
4 Beds | 3 Full Baths |
2,961 Sqft |
Subdivision: | Le Jardin D' Abel | Property Type | Residential / |
Acreage: | 0.49 |
Purchase: | $949,000 ($320/sqft) |
MLS #: | 25000385 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
121 Miller
Lafayette, LA 70503
Area: G2
4 Beds | 3 Full Baths |
2,886 Sqft |
Subdivision: | Demanade Park | Property Type | Residential / |
Acreage: | 0.10 |
Purchase: | $470,000 ($163/sqft) |
MLS #: | 2020024490 |
Broker: | Reliance Real Estate Group |
|
|
|
|
131 Grandview Terrace
Youngsville, LA 70592
Area: O
5 Beds | 4 Full Baths |
3,616 Sqft | 1 Half Bath |
Subdivision: | Grandview Terrace | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $889,000 ($246/sqft) |
MLS #: | 2020024570 |
Broker: | Real Broker, LLC |
|
|
|
920 N 3rd Street
Eunice, LA 70535
Area: L3
4 Beds | 2 Full Baths |
1,733 Sqft | Property Type | Residential / |
Acreage: | 0.28 |
Purchase: | $137,500 ($79/sqft) |
MLS #: | 24011582 |
Broker: | NextHome Cutting Edge Realty |
|
|
|
307 10th
Breaux Bridge, LA 70517
Area: M1
3 Beds | 2 Full Baths |
1,200 Sqft | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $130,000 ($108/sqft) |
MLS #: | 25001864 |
Broker: | Real Broker, LLC |
|
|
|
|
910 West End
New Iberia, LA 70560
Area: I2
2 Beds | 2 Full Baths |
1,234 Sqft |
Subdivision: | West End | Property Type | Residential / |
Acreage: | 0.17 |
Purchase: | $80,000 ($65/sqft) |
MLS #: | 2020021171 |
Broker: | ICON Real Estate Co |
|
|
|
104 Little Hickory
Lafayette, LA 70508
Area: O
4 Beds | 3 Full Baths |
2,514 Sqft |
Subdivision: | Green Farms | Property Type | Residential / |
Acreage: | 0.18 |
Purchase: | $599,990 ($239/sqft) |
MLS #: | 25001110 |
Broker: | Keaty Real Estate Team |
|
|
|
6903 W Congress
Duson, LA 70529
Area: F
3 Beds | 2 Full Baths |
1,734 Sqft | Property Type | Residential / |
Acreage: | 0.44 |
Purchase: | $179,999 ($104/sqft) |
MLS #: | 25001113 |
Broker: | Latter & Blum Compass |
|
|