|
111 Crescent View
Duson, LA 70529
Area: F
3 Beds | 2 Full Baths |
1,613 Sqft |
Subdivision: | Summerview | Property Type | Residential / |
Total Space | 2,235 Sq Ft |
Acreage: | 0.17 |
Purchase: | $223,960 ($139/sqft) |
MLS #: | 24004428 |
Broker: | Cicero Realty LLC |
|
|
|
608 Greyford
Lafayette, LA 70503
Area: N
4 Beds | 4 Full Baths |
3,376 Sqft |
Subdivision: | Greyford Estates | Property Type | Residential / |
Acreage: | 0.37 |
Purchase: | $860,000 ($255/sqft) |
MLS #: | 24004449 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
631 E Bridge
St. Martinville, LA 70582
Area: M2
2 Beds | 1 Full Bath |
1,196 Sqft |
Subdivision: | Ameal | Property Type | Residential / |
Acreage: | 0.17 |
Purchase: | $135,000 ($113/sqft) |
MLS #: | 2020022820 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
240 Ivory
Lafayette, LA 70506
Area: F
3 Beds | 2 Full Baths |
1,774 Sqft |
Subdivision: | Emerald Gardens | Property Type | Residential / |
Acreage: | 0.16 |
Purchase: | $245,000 ($138/sqft) |
MLS #: | 2020021169 |
Broker: | ICON Real Estate Co |
|
|
|
106 Cape Town
Youngsville, LA 70592
Area: P
4 Beds | 3 Full Baths |
2,354 Sqft |
Subdivision: | Mon Cherie | Property Type | Residential / |
Acreage: | 0.17 |
Purchase: | $480,000 ($204/sqft) |
MLS #: | 2020022824 |
Broker: | HUNCO Real Estate |
|
|
|
7040 -Lot 2 White Oak
Branch, LA 70516
Area: A3
3 Beds | 2 Full Baths |
1,382 Sqft | Property Type | Residential / |
Acreage: | 0.90 |
Purchase: | $145,000 ($105/sqft) |
MLS #: | 24011285 |
Broker: | NextHome Cutting Edge Realty |
|
|
|
|
103 Ridge Run
Carencro, LA 70520
Area: E
3 Beds | 2 Full Baths |
1,170 Sqft |
Subdivision: | Country Cove Estates | Property Type | Residential / |
Total Space | 1,189 Sq Ft |
Acreage: | 0.28 |
Purchase: | $229,000 ($196/sqft) |
MLS #: | 25001321 |
Broker: | Rayne Realty Co, Inc |
|
|
|
201 Rue D Amour
Youngsville, LA 70592
Area: O
3 Beds | 2 Full Baths |
1,619 Sqft |
Subdivision: | Beau Pre | Property Type | Residential / |
Acreage: | 0.41 |
Purchase: | $275,000 ($170/sqft) |
MLS #: | 2020022397 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
1504 Howard
New Iberia, LA 70560
Area: I1
3 Beds | 1 Full Bath |
1,335 Sqft |
Subdivision: | Oak Ridge Addition | Property Type | Residential / |
Acreage: | 0.16 |
Purchase: | $137,000 ($103/sqft) |
MLS #: | 25000458 |
Broker: | Dream Home Realty, LLC |
|
|