|
108 Lilian
Maurice, LA 70555
Area: V1
4 Beds | 2 Full Baths |
1,874 Sqft |
Subdivision: | Prairie Cove | Property Type | Residential / |
Total Space | 2,520 Sq Ft |
Acreage: | 0.50 |
Purchase: | $304,500 ($162/sqft) |
MLS #: | 2020024455 |
Broker: | Lamplighter Realty, LLC |
|
|
|
99 University
Eunice, LA 70535
Area: A3
3 Beds | 2 Full Baths |
3,000 Sqft | 1 Half Bath |
Subdivision: | University Place | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $519,000 ($173/sqft) |
MLS #: | 25000942 |
Broker: | Sold Realty, LLC |
|
|
|
116 Fullerton
Lafayette, LA 70508
Area: N
3 Beds | 2 Full Baths |
1,290 Sqft | 1 Half Bath |
Subdivision: | Miramar | Property Type | Residential / |
Acreage: | 0.04 |
Purchase: | $225,000 ($174/sqft) |
MLS #: | 25001807 |
Broker: | Real Broker, LLC |
|
|
|
|
100 Trailing Oaks
Youngsville, LA 70592
Area: O
5 Beds | 4 Full Baths |
3,492 Sqft | 1 Half Bath |
Subdivision: | Le Jardin D' Abel | Property Type | Residential / |
Purchase: | $1,099,900 ($315/sqft) |
MLS #: | 24008949 |
Broker: | Real Broker, LLC |
|
|
|
113 Cascade
Rayne, LA 70578
Area: K
4 Beds | 2 Full Baths |
1,722 Sqft |
Subdivision: | Country Lakes | Property Type | Residential / |
Acreage: | 0.13 |
Purchase: | $210,000 ($122/sqft) |
MLS #: | 2020023602 |
Broker: | NextHome Cutting Edge Realty |
|
|
|
121 Tournoi
Ville Platte, LA 70586
Area: EVANGELINE
3 Beds | 1 Full Bath |
1,300 Sqft | 1 Half Bath |
Subdivision: | Highland Park | Property Type | Residential / |
Acreage: | 0.18 |
Purchase: | $74,900 ($58/sqft) |
MLS #: | 2020022601 |
Broker: | Real Broker, LLC |
|
|
|
|
664 Don Guilbeau
Arnaudville, LA 70512
Area: L1
4 Beds | 3 Full Baths |
3,200 Sqft | Property Type | Residential / |
Acreage: | 0.97 |
Purchase: | $379,000 ($118/sqft) |
MLS #: | 24005752 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
1107 Railroad
Pine Prairie, LA 70576
Area: EVANGELINE
4 Beds | 2 Full Baths |
1,800 Sqft |
Subdivision: | Pine Prairie | Property Type | Residential / |
Acreage: | 1.00 |
Purchase: | $155,000 ($86/sqft) |
MLS #: | 2020021610 |
Broker: | Sold Realty, LLC |
|
|
|
9936 Lou Ella
Kaplan, LA 70548
Area: V2
3 Beds | 2 Full Baths |
1,440 Sqft |
Subdivision: | Eastside Estates | Property Type | Residential / |
Acreage: | 0.89 |
Purchase: | $84,900 ($59/sqft) |
MLS #: | 25001341 |
Broker: | Vylla Home |
|
|