|
220 Rue Plaisance
Youngsville, LA 70592
Area: O
2 Beds | 2 Full Baths |
1,320 Sqft | 1 Half Bath |
Subdivision: | Coach House Manor | Property Type | Residential / |
Acreage: | 0.05 |
Purchase: | $185,000 ($140/sqft) |
MLS #: | 2020024111 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
113 Oak Village
Scott, LA 70583
Area: F
3 Beds | 2 Full Baths |
1,802 Sqft | 1 Half Bath |
Subdivision: | West Village | Property Type | Residential / |
Total Space | 2,507 Sq Ft |
Acreage: | 0.50 |
Purchase: | $374,900 ($208/sqft) |
MLS #: | 25000735 |
Broker: | Real Broker, LLC |
|
|
|
1044 Joe Mouton
St. Martinville, LA 70582
Area: M2
1 Bed | 1 Full Bath |
1,500 Sqft | 1 Half Bath | Property Type | Residential / |
Purchase: | $132,500 ($88/sqft) |
MLS #: | 24009415 |
Broker: | LPT Realty, LLC |
|
|
|
|
201 Harvest
Abbeville, LA 70510
Area: V1
3 Beds | 2 Full Baths |
1,521 Sqft |
Subdivision: | The Quarters At Plantation Ridge | Property Type | Residential / |
Total Space | 2,125 Sq Ft |
Acreage: | 0.15 |
Purchase: | $226,000 ($149/sqft) |
MLS #: | 24009349 |
Broker: | Lamplighter Realty, LLC |
|
|
|
117 Valencia
Lafayette, LA 70506
Area: G3
3 Beds | 2 Full Baths |
1,882 Sqft |
Subdivision: | Belle Chase Grd | Property Type | Residential / |
Acreage: | 0.18 |
Purchase: | $197,500 ($105/sqft) |
MLS #: | 2020023595 |
Broker: | Legacy Real Estate, LLC |
|
|
|
703 Roberts
Jennings, LA 70546
Area: J
2 Beds | 2 Full Baths |
2,335 Sqft |
Subdivision: | Ledoux | Property Type | Residential / |
Acreage: | 0.30 |
Purchase: | $99,000 ($42/sqft) |
MLS #: | 25001215 |
Broker: | Real Broker, LLC |
|
|
|
|
109 Easy Rock Landing
Broussard, LA 70518
Area: O
3 Beds | 2 Full Baths |
2,125 Sqft |
Subdivision: | Cypress Meadows | Property Type | Residential / |
Acreage: | 0.16 |
Purchase: | $419,500 ($197/sqft) |
MLS #: | 25001530 |
Broker: | NextHome Cutting Edge Realty |
|
|
|
102 Seabird
Carencro, LA 70520
Area: C
3 Beds | 2 Full Baths |
1,410 Sqft |
Subdivision: | Pelican Ridge | Property Type | Residential / |
Total Space | 1,410 Sq Ft |
Acreage: | 0.15 |
Purchase: | $220,000 ($156/sqft) |
MLS #: | 24009433 |
Broker: | EXP Realty, LLC |
|
|
|
8272 Valencia
Baton Rouge, LA 70820
Area: EAST BATON ROUGE
4 Beds | 3 Full Baths |
2,301 Sqft |
Subdivision: | University Villas | Property Type | Residential / |
Total Space | 2,251 Sq Ft |
Acreage: | 0.15 |
Purchase: | $419,000 ($182/sqft) |
MLS #: | 25001202 |
Broker: | Candy Realty |
|
|