|
107 Western
Lafayette, LA 70507
Area: D
5 Beds | 3 Full Baths |
4,677 Sqft | 3 Half Baths |
Subdivision: | West Ridge Estates | Property Type | Residential / |
Total Space | 7,691 Sq Ft |
Acreage: | 2.00 |
Purchase: | $1,525,000 ($326/sqft) |
MLS #: | 24010814 |
Broker: | Latter & Blum Compass |
|
|
|
111 Belcourt
Lafayette, LA 70507
Area: C
3 Beds | 2 Full Baths |
1,220 Sqft |
Subdivision: | Malapart Place | Property Type | Residential / |
Total Space | 1,388 Sq Ft |
Acreage: | 0.15 |
Purchase: | $175,000 ($143/sqft) |
MLS #: | 2020023801 |
Broker: | Keaty Real Estate Team |
|
|
|
710 N Cutting
Jennings, LA 70546
Area: J
6 Beds | 2 Full Baths |
3,843 Sqft | Property Type | Residential / |
Purchase: | $285,000 ($74/sqft) |
MLS #: | 24008086 |
Broker: | Keller Williams Realty L C |
|
|
|
|
217 Cainwood
Carencro, LA 70520
Area: C
3 Beds | 2 Full Baths |
1,578 Sqft |
Subdivision: | Abbey Court | Property Type | Residential / |
Total Space | 2,183 Sq Ft |
Acreage: | 0.13 |
Purchase: | $231,465 ($147/sqft) |
MLS #: | 2020023276 |
Broker: | Cicero Realty LLC |
|
|
|
510 Ashton
New Iberia, LA 70563
Area: I1
2 Beds | 2 Full Baths |
2,000 Sqft |
Subdivision: | Dodson | Property Type | Residential / |
Acreage: | 0.30 |
Purchase: | $129,000 ($65/sqft) |
MLS #: | 25001588 |
Broker: | Keaty Real Estate Team |
|
|
|
704 Beau Chene
Erath, LA 70533
Area: V1
3 Beds | 3 Full Baths |
1,765 Sqft |
Subdivision: | Oj Moss Extension | Property Type | Residential / |
Acreage: | 0.33 |
Purchase: | $160,000 ($91/sqft) |
MLS #: | 25000412 |
Broker: | RE/MAX Acadiana |
|
|
|
|
500 Amanda
Lafayette, LA 70507
Area: D
3 Beds | 2 Full Baths |
2,370 Sqft |
Subdivision: | Bellemont Est | Property Type | Residential / |
Total Space | 2,370 Sq Ft |
Acreage: | 0.35 |
Purchase: | $224,000 ($95/sqft) |
MLS #: | 25001675 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
614 Compton
New Iberia, LA 70560
Area: I2
3 Beds | 1 Full Bath |
1,165 Sqft |
Subdivision: | Iberia Park | Property Type | Residential / |
Acreage: | 0.50 |
Purchase: | $70,000 ($60/sqft) |
MLS #: | 2020021208 |
Broker: | EXP Realty, LLC |
|
|
|
407 Annaberg
Youngsville, LA 70592
Area: P
4 Beds | 3 Full Baths |
2,771 Sqft |
Subdivision: | Sugar Mill Pond | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $624,000 ($225/sqft) |
MLS #: | 2020023390 |
Broker: | Latter & Blum Compass |
|
|