|
1414 E Bayou
Lafayette, LA 70508
Area: G1
4 Beds | 3 Full Baths |
6,273 Sqft | 2 Half Baths |
Subdivision: | Woodridge Estates | Property Type | Residential / |
Purchase: | $1,950,000 ($311/sqft) |
MLS #: | 23001644 |
Broker: | Latter & Blum Compass |
|
|
|
101 Ryan Acres
Carencro, LA 70520
Area: C
3 Beds | 2 Full Baths |
1,512 Sqft | 1 Half Bath |
Subdivision: | Oak Springs | Property Type | Residential / |
Purchase: | $192,000 ($127/sqft) |
MLS #: | 23000759 |
Broker: | EXP Realty, LLC |
|
|
|
164 Fontenot
Opelousas, LA 70570
Area: L2
3 Beds | 1 Full Bath |
1,325 Sqft | 1 Half Bath |
Subdivision: | Glen Leger | Property Type | Residential / |
Acreage: | 0.17 |
Purchase: | $135,000 ($102/sqft) |
MLS #: | 23011083 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
|
110 Birch
Lafayette, LA 70506
Area: G3
3 Beds | 1 Full Bath |
1,600 Sqft | 1 Half Bath |
Subdivision: | Idlewood Park | Property Type | Residential / |
Total Space | 1,600 Sq Ft |
Acreage: | 0.29 |
Purchase: | $175,000 ($109/sqft) |
MLS #: | 24008016 |
Broker: | Real Broker, LLC |
|
|
|
16838 E La Highway 330
Erath, LA 70533
Area: V4
3 Beds | 2 Full Baths |
1,226 Sqft |
Subdivision: | Maxie Leblanc | Property Type | Residential / |
Acreage: | 2.41 |
Purchase: | $55,000 ($45/sqft) |
MLS #: | 24001696 |
Broker: | Sunrise Realty LLC |
|
|
|
1815 Guillot
Youngsville, LA 70592
Area: P
5 Beds | 4 Full Baths |
4,105 Sqft | 1 Half Bath | Property Type | Residential / |
Acreage: | 2.08 |
Purchase: | $895,000 ($218/sqft) |
MLS #: | 24006989 |
Broker: | Keaty Real Estate Team |
|
|
|
|
314 Cainwood
Carencro, LA 70520
Area: C
3 Beds | 2 Full Baths |
1,593 Sqft |
Subdivision: | Abbey Court | Property Type | Residential / |
Total Space | 2,144 Sq Ft |
Purchase: | $234,285 ($147/sqft) |
MLS #: | 23009430 |
Broker: | Cicero Realty LLC |
|
|
|
1471 Darrell
Eunice, LA 70535
Area: L3
5 Beds | 3 Full Baths |
3,250 Sqft |
Subdivision: | Fruge | Property Type | Residential / |
Purchase: | $349,000 ($107/sqft) |
MLS #: | 24002509 |
Broker: | Legacy Real Estate, LLC |
|
|
|
709 Timberstone
New Iberia, LA 70563
Area: I1
4 Beds | 2 Full Baths |
1,684 Sqft |
Subdivision: | Timberstone Estates | Property Type | Residential / |
Acreage: | 0.20 |
Purchase: | $245,000 ($145/sqft) |
MLS #: | 24007684 |
Broker: | NextHome Cutting Edge Realty |
|
|