|
516 Arthur
Lafayette, LA 70501
Area: D
3 Beds | 1 Full Bath |
1,300 Sqft | 1 Half Bath |
Subdivision: | Rufus Peck Add. | Property Type | Residential / |
Purchase: | $90,000 ($69/sqft) |
MLS #: | 24009661 |
Broker: | Latter & Blum Compass |
|
|
|
138 Gallian
Lafayette, LA 70501
Area: G3
4 Beds | 2 Full Baths |
1,590 Sqft |
Subdivision: | John Cormier Add | Property Type | Residential / |
Purchase: | $110,000 ($69/sqft) |
MLS #: | 24009663 |
Broker: | Latter & Blum Compass |
|
|
|
302 Wildflower
Lafayette, LA 70506
Area: K
3 Beds | 2 Full Baths |
1,755 Sqft |
Subdivision: | Glade | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $190,000 ($108/sqft) |
MLS #: | 2020021235 |
Broker: | Latter & Blum Compass |
|
|
|
|
105 Dusty Canyon
Youngsville, LA 70592
Area: P
3 Beds | 2 Full Baths |
1,270 Sqft |
Subdivision: | Highland Ridge | Property Type | Residential / |
Acreage: | 0.17 |
Purchase: | $214,000 ($169/sqft) |
MLS #: | 24011339 |
Broker: | Latter & Blum Compass |
|
|
|
303 Valley
New Iberia, LA 70563
Area: I1
3 Beds | 2 Full Baths |
1,483 Sqft |
Subdivision: | Summerfield | Property Type | Residential / |
Purchase: | $225,000 ($152/sqft) |
MLS #: | 24010325 |
Broker: | EXP Realty, LLC |
|
|
|
330 Sugarland
Opelousas, LA 70570
Area: L1
3 Beds | 2 Full Baths |
1,560 Sqft |
Subdivision: | Sugarland Estates | Property Type | Residential / |
Purchase: | $248,500 ($159/sqft) |
MLS #: | 23007383 |
Broker: | BHGRE Rhodes Realty |
|
|
|
|
110 Trailing Oaks
Youngsville, LA 70592
Area: O
5 Beds | 4 Full Baths |
4,589 Sqft | 1 Half Bath |
Subdivision: | Le Jardin D' Abel | Property Type | Residential / |
Purchase: | $1,399,900 ($305/sqft) |
MLS #: | 24003036 |
Broker: | Real Broker, LLC |
|
|
|
312 Carver #A
Lafayette, LA 70501
Area: D
3 Beds | 2 Full Baths |
1,100 Sqft |
Subdivision: | Truman Addition | Property Type | Residential / |
Acreage: | 0.36 |
Purchase: | $70,000 ($64/sqft) |
MLS #: | 2020021688 |
Broker: | Latter & Blum Compass |
|
|
|
703 Ira
Carencro, LA 70520
Area: C
3 Beds | 2 Full Baths |
1,450 Sqft |
Subdivision: | Settlers Cove | Property Type | Residential / |
Total Space | 217 Sq Ft |
Acreage: | 0.00 |
Purchase: | $225,000 ($155/sqft) |
MLS #: | 2020021692 |
Broker: | Real Broker, LLC |
|
|