|
108 Yorktown
Lafayette, LA 70507
Area: C
3 Beds | 2 Full Baths |
1,076 Sqft |
Subdivision: | Savannah Pointe | Property Type | Residential / |
Total Space | 1,338 Sq Ft |
Acreage: | 0.15 |
Purchase: | $192,065 ($178/sqft) |
MLS #: | 2020023359 |
Broker: | Cicero Realty LLC |
|
|
|
4300 Gerald James
New Iberia, LA 70560
Area: I2
4 Beds | 3 Full Baths |
3,700 Sqft | 1 Half Bath |
Subdivision: | East Side | Property Type | Residential / |
Acreage: | 0.51 |
Purchase: | $500,000 ($135/sqft) |
MLS #: | 2020023639 |
Broker: | LPT Realty, LLC |
|
|
|
115 Fillmore
Lafayette, LA 70506
Area: K
3 Beds | 2 Full Baths |
1,768 Sqft |
Subdivision: | Beau Savanne | Property Type | Residential / |
Total Space | 2,438 Sq Ft |
Acreage: | 0.16 |
Purchase: | $339,650 ($192/sqft) |
MLS #: | 2020023406 |
Broker: | Lamplighter Realty, LLC |
|
|
|
|
220 Garnet Dr
Opelousas, LA 70570
Area: L2
4 Beds | 2 Full Baths |
1,600 Sqft |
Subdivision: | Evangeline | Property Type | Residential / |
Acreage: | 0.35 |
Purchase: | $230,000 ($144/sqft) |
MLS #: | 24011267 |
Broker: | Evolve Realty, LLC |
|
|
|
1612 Dehart #A
New Iberia, LA 70560
Area: I2
3 Beds | 2 Full Baths |
1,230 Sqft |
Subdivision: | Southport | Property Type | Residential / |
Acreage: | 0.07 |
Purchase: | $145,000 ($118/sqft) |
MLS #: | 2020023103 |
Broker: | Real Broker, LLC |
|
|
|
407 N Foote
Kaplan, LA 70548
Area: V2
3 Beds | 2 Full Baths |
1,566 Sqft |
Subdivision: | 3rd West Side Addition | Property Type | Residential / |
Acreage: | 0.39 |
Purchase: | $155,000 ($99/sqft) |
MLS #: | 2020023075 |
Broker: | Epique Realty |
|
|
|
|
1010 Ella Mae
Ville Platte, LA 70586
Area: EVANGELINE
3 Beds | 1 Full Bath |
1,600 Sqft | 1 Half Bath | Property Type | Residential / |
Acreage: | 0.63 |
Purchase: | $208,000 ($130/sqft) |
MLS #: | 2020023940 |
Broker: | Sold Realty, LLC |
|
|
|
1023 Charles Marks
Arnaudville, LA 70512
Area: M1
3 Beds | 2 Full Baths |
2,022 Sqft | Property Type | Residential / |
Acreage: | 3.47 |
Purchase: | $160,000 ($79/sqft) |
MLS #: | 2020023161 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
1207 Oak
Ville Platte, LA 70586
Area: EVANGELINE
2 Beds | 2 Full Baths |
1,200 Sqft |
Subdivision: | Pine Prairie | Property Type | Residential / |
Acreage: | 0.00 |
Purchase: | $105,000 ($88/sqft) |
MLS #: | 2020022809 |
Broker: | Real Broker, LLC |
|
|